Participant name | BIC code | ROLES taken | Participation at SSS** | ||||||
Account operator | Cash agent* | Issuer agent | Fund admin. | EE | LT | LV | IS | ||
AS SEB Pank (Estonia) | EEUHEE2XXXX | ✓ | ✓ | ✓ | ✓ | ||||
Swedbank AS (Estonia) | HABAEE2XXXX | ✓ | ✓ | ||||||
AS LHV Pank | LHVBEE22XXX | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Luminor Bank AS (Estonia) | RIKOEE22XXX | ✓ | ✓ | ✓ | ✓ | ||||
AS TBB Bank | TABUEE22XXX | ✓ | ✓ | ||||||
Luminor Bank AS Lithuanian branch | AGBLLT2XXXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
UAB FMĮ Orion Securities | BVPPLT21XXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AB SEB bankas (Lithuania) | CBVILT2XXXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
CJC FBF DV INVEST | DVINLT21XXX | ✓ | ✓ | ||||||
Šiaulių bankas AB | CBSBLT26XXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Swedbank AB (Lithuania) | HABALT22XXX | ✓ | ✓ | ✓ | ✓ | ||||
UAB FMĮ Kapitalo srautai | KPTLLT21XXX | ✓ | ✓ | ✓ | |||||
Lietuvos centrinė kredito unija | LCKULT22XXX | ✓ | ✓ | ✓ | |||||
Macte Invest FM AB | MCIVLT22XXX | ✓ | ✓ | ✓ | ✓ | ||||
JSC Baltic International Bank | BLIBLV22XXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AS BluOr Bank | CBBRLV22XXX | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AS Swedbank (Latvia) | HABALV22XXX | ✓ | ✓ | ||||||
AS Industra Bank | MULTLV2XXXX | ✓ | ✓ | ✓ | ✓ | ||||
Luminor Bank AS Latvian branch | RIKOLV2XXXX | ✓ | ✓ | ✓ | ✓ | ✓ | |||
JSC Citadele banka (Latvia) | PARXLV22XXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
JSC Regionala investiciju banka | RIBRLV22XXX | ✓ | ✓ | ✓ | ✓ | ||||
JSC Rietumu Banka | RTMBLV2XXXX | ✓ | ✓ | ✓ | ✓ | ||||
Signet Bank AS | LLBBLV2XXXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Valsts kase | TRELLV22XXX | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AS SEB banka (Latvia) | UNLALV2XXXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lietuvos bankas | LIABLT2XXXX | ✓ | ✓ | ||||||
Latvijas Banka | LACBLV2XXXX | ✓ | ✓ | ||||||
Eesti Pank | EPBEEE2XXXX | ✓ | ✓ | ✓ | |||||
Nasdaq CSD SE Lithuanian branch | CSDLLT22577 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Arctica Finance hf. | ARNIISR1XXX | ✓ | ✓ | ||||||
Arion banki hf. | ESJAISREXXX | ✓ | ✓ | ✓ | |||||
Fossar Markaðir | FOMRISR1XXX | ✓ | ✓ | ||||||
Íslandsbanki hf. | GLITISREXXX | ✓ | ✓ | ✓ | |||||
Íslensk verðbréf hf. | ICSCISR1XXX | ✓ | ✓ | ||||||
Jöklar verðbréf hf. | JOKLISR1XXX | ✓ | ✓ | ||||||
Kvika banki hf. | MPBAISREXXX | ✓ | ✓ | ||||||
Landsbankinn hf. | NBIIISREXXX | ✓ | ✓ | ✓ | |||||
Seðlabanki Íslands hf. | SISLISREXXX | ✓ | ✓ | ||||||
T-Plús hf. | TPLSISR1XXX | ✓ | ✓ | ||||||
ACRO verðbréf hf. | ISFJISR1XXX | ✓ | ✓ |
Participant name | BIC code | ROLE taken | Participation at SSS** | |||
Foreign CSD | EE | LT | LV | IS | ||
Krajowy Depozyt Papierów Wartościowych | KDPWPLPWXXX | ✓ | ✓ | ✓ | ✓ | |
Clearstream Banking AG | DAKVDEFFXXX | ✓ | ✓ | ✓ | ✓ | |
LUX CSD S.A. | LUXCLULLXXX | ✓ | ✓ |
*Cash Agent – a System Participant that is authorised by the Nasdaq CSD as a Cash Agent and that is responsible for guaranteeing and providing funds for the settlement of the Participant’s cash leg of the securities transfer and Corporate Action proceeds in any Settlement System if those securities are non-T2S eligible securities or are issued in non-T2S eligible currency;
**Participation in SSS – A securities account can hold a balance of a security that belongs to an SSS only if its Account Operator is part of that SSS. Meaning that if an Account Operator participates only in the Estonian SSS, then its securities accounts can only hold balances in securities that belong to the Estonian SSS. If an account operator participates in the Estonian SSS, Icelandic SSS, Latvian SSS, and Lithuanian SSS, then its securities accounts can hold balances in all securities registered in the Nasdaq CSD.