Security name | EUR 13.00 CREDITSTAR VÕLAKIRI 20-2021 (Inactive) |
---|---|
ISIN | EE3300001692 |
Security type | Debt instruments |
FISN | CREDITSTAR INTE/BD 692 20210601 |
Currency | EUR |
Volume of issue | 0 |
Security name (in English) | EUR 13.00 CREDITSTAR BOND 20-2021 |
Issuer | Creditstar International OÜ |
Residency | Estonia |
Registration date | Jun 1, 2020 |
Interest rate | 13.00 % |
Maturity | Jun 1, 2021 |
De-registration date | Jun 1, 2021 |
Securities may be pledged | yes |
Pre-emptive right | yes |
Interest type | A007 |
Payment interval | quarterly |
First interest payment | Sep 1, 2020 |
CFI | DBFSGR |
Bearer security flag | no |
T2S flag | yes |
Maintaining entity | NCSD |
Minimum settlement unit | 1,000 |
Settlement unit multiple | 1,000 |
Links |
Settlement statistics
Corporate actions |