Security name | EUR 7 CREDITSTAR INTERNATIONAL VÕLAKIRI 16-2022 |
---|---|
ISIN | EE3300111004 |
Security type | Debt instruments |
FISN | CREDITS INTERNA/BD 004 20221117 |
Currency | EUR |
Volume of issue | 10,000,000 |
Security name (in English) | EUR 7 CREDITSTAR INTERNATIONAL BOND16-2022 |
Issuer | Creditstar International OÜ |
Residency | Estonia |
Registration date | Nov 17, 2016 |
Interest rate | 7.00 % |
Maturity | Nov 17, 2022 |
Securities may be pledged | yes |
Pre-emptive right | no |
Payment agent | Creditstar International OÜ |
Initial price | 100,000 |
Interest type | A011 |
Payment interval | monthly |
First interest payment | Dec 17, 2016 |
CFI | DBFUGR |
Bearer security flag | no |
T2S flag | yes |
Maintaining entity | NCSD |
Minimum settlement unit | 0 |
Settlement unit multiple | 100,000 |
Links |
Settlement statistics
Corporate actions |