Security name | EUR 12.00 DELFINGROUP NOTE 20-2022 (Inactive) |
---|---|
ISIN | LV0000802429 |
Security type | Debt instruments |
FISN | DELFINGROUP/BD 429 20221125 |
Currency | EUR |
Volume of issue | 0 |
Security name (in English) | EUR 12.00 DELFINGROUP UNSECURED NOTE 20-2022 |
Issuer | AS DelfinGroup |
Residency | Latvia |
Registration date | Sep 23, 2020 |
Interest rate | 12.00 % |
Maturity | Jan 10, 2022 |
De-registration date | Dec 27, 2021 |
Securities may be pledged | yes |
Pre-emptive right | no |
Interest type | A007 |
Payment interval | monthly |
First interest payment | Oct 26, 2020 |
Notes | Aprēķina datumi / Record dates: 19.10.2020 18.11.2020 17.12.2020 18.01.2021 18.02.2021 18.03.2021 19.04.2021 18.05.2021 16.06.2021 19.07.2021 18.08.2021 20.09.2021 18.10.2021 18.11.2021 20.12.2021 18.01.2022 18.02.2022 18.03.2022 18.04.2022 18.05.2022 16.06.2022 18.07.2022 18.08.2022 19.09.2022 18.10.2022 18.11.2022 Izmaksas datumi / Payment dates: 26.10.2020 25.11.2020 28.12.2020 25.01.2021 25.02.2021 25.03.2021 26.04.2021 25.05.2021 25.06.2021 26.07.2021 25.08.2021 27.09.2021 25.10.2021 25.11.2021 27.12.2021 25.01.2022 25.02.2022 25.03.2022 25.04.2022 25.05.2022 27.06.2022 25.07.2022 25.08.2022 26.09.2022 25.10.2022 25.11.2022 |
CFI | DBFUGB |
Bearer security flag | yes |
T2S flag | yes |
Maintaining entity | NCSD |
Minimum settlement unit | 1,000 |
Settlement unit multiple | 1,000 |
Issuer agent | Signet Bank AS |
Links |
Settlement statistics
Corporate actions |