Date |
SE trades |
Over-the-counter |
||||||
---|---|---|---|---|---|---|---|---|
DVP | No. of securities units | Total nominal value | Turnover(EUR) | DVP | FOP | No. of securities units | Total nominal value | |
2025 July | 1 | 93,567 | ||||||
2025 May | 1 | 252,630 | ||||||
2025 March | 1 | 152,621 | ||||||
2024 December | 1 | 4 | 766,305 | |||||
2024 September | 1 | 260,127 | ||||||
2024 August | 1 | 260,127 | ||||||
2024 June | 4 | 465,412 | ||||||
2023 September | 1 | 371,800 | ||||||
2023 April | 3 | 98,203 | ||||||
2023 March | 2 | 7,014 | ||||||
2021 December | 1 | 100,000 | ||||||
2021 October | 1 | 17,778 | ||||||
2021 September | 2 | 100,000 | ||||||
2021 July | 1 | 1,031,916 | ||||||
2021 June | 1 | 18,519 | ||||||
2021 April | 2 | 75,000 | ||||||
2020 December | 3 | 5,000 | ||||||
2020 November | 1 | 151,854 | ||||||
2020 September | 3 | 125,000 | ||||||
2020 August | 1 | 50,000 | ||||||
2020 April | 2 | 94,177 | ||||||
2019 December | 1 | 1 | 192,832 | |||||
2019 November | 2 | 59,000 | ||||||
2019 August | 1 | 53,442 | ||||||
2019 March | 1 | 2,100,000 | ||||||
2019 February | 1 | 1 | 580,486 | |||||
2018 December | 2 | 2 | 5,379,087 | |||||
2018 November | 1 | 50,000 | ||||||
2018 October | 1 | 50,000 | ||||||
2018 September | 1 | 50,000 | ||||||
2018 July | 1 | 1 | 386,092 | |||||
2018 May | 1 | 50,000 | ||||||
2018 April | 2 | 150,000 | ||||||
2018 March | 3 | 248,069 | ||||||
2018 February | 2 | 1 | 808,533 | |||||
2018 January | 3 | 1 | 358,070 |
Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.
The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.