Select to adjust search filters (mandatory)
ISK 3.75 SKULDABREF LANASJ.SVF.M/GJALD. 15.04.34 BONDS 12-2034
ISK 3.75 SKULDABRÉF LÁNASJ.SVF.M/GJALD. 15.04.34 12-2034, IS0000020691

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 May 2 80,000,000 460,787 10 15 2,817,130,320
2025 April 4 88,094,821 521,034 13 19 2,462,040,000
2025 March 3 120,000,000 712,396 9 24 3,769,000,000
2025 February 3 81,030,000 480,519 12 33 2,431,517,772
2025 January 18 44 4,810,786,772
2024 December 1 40,000,000 237,117 7 29 1,280,216,070
2024 November 9 360,000,000 2,046,946 13 42 5,320,303,460
2024 October 12 406,800,000 2,373,175 8 44 2,397,727,517
2024 September 3 120,000,000 702,044 8 14 1,941,990,525
2024 August 8 320,000,000 1,859,866 12 41 3,060,798,848
2024 July 7 240,000,000 1,418,135 17 40 7,220,492,776
2024 June 11 454,370,000 2,683,066 18 67 16,619,015,173
2024 May 8 247,910,000 1,451,113 12 21 1,027,770,000
2024 April 5 200,000,000 1,227,341 7 24 1,394,686,446
2024 March 6 166,478,324 1,026,702 8 27 5,603,209,742
2024 February 12 395,708,324 2,419,190 16 47 3,318,275,712
2024 January 9 282,538,671 1,722,008 14 43 3,129,415,994
2023 December 5 180,000,000 1,062,573 6 28 1,425,947,003
2023 November 31 1,220,000,000 7,177,539 29 63 5,651,937,050
2023 October 3 120,000,000 763,673 13 67 5,241,785,600
2023 September 11 374,382,296 2,381,697 21 43 3,882,230,000
2023 August 8 360,000,000 2,325,804 22 43 3,067,344,623
2023 July 17 724,125,000 4,582,446 20 41 9,244,646,554
2023 June 8 300,000,000 1,872,175 9 47 3,380,345,884
2023 May 14 486,984,689 2,995,332 19 73 7,038,119,776
2023 April 5 200,000,000 1,240,540 19 60 8,151,283,620
2023 March 30 1,221,800,000 7,787,714 27 112 10,148,232,348
2023 February 26 937,500,000 5,851,382 25 83 8,385,840,000
2023 January 18 604,584,689 3,693,548 29 61 4,925,177,276
2022 December 7 280,000,000 1,755,196 17 89 4,786,231,426
2022 November 38 1,329,141,000 8,419,178 21 64 3,563,316,000
2022 October 32 1,064,269,000 7,129,724 17 68 3,184,086,500
2022 September 30 1,029,411,948 7,239,267 29 106 8,839,368,640
2022 August 17 720,000,000 5,258,080 33 123 9,943,750,872
2022 July 14 525,000,000 3,797,228 24 54 4,844,400,000
2022 June 12 447,200,000 3,258,638 16 69 11,671,400,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.