Select to adjust search filters (mandatory)
SHS HLUTABR.I OLGERDINNI EGILL SKALLAGRIMSS. PREF
HLUTABR.Í ÖLGERÐINNI EGILL SKALLAGRÍMSS., IS0000028678

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 September 53 3,531,842 445,171 14 60 16,498,442
2025 August 72 6,043,527 762,425 43 96 79,061,396
2025 July 42 1,993,603 252,960 4 103 8,483,923
2025 June 129 5,642,120 736,444 46 164 52,176,925
2025 May 172 8,713,791 1,120,847 60 324 320,721,822
2025 April 132 10,108,022 1,214,714 40 179 291,936,087
2025 March 60 5,374,745 679,447 32 185 111,671,128
2025 February 52 2,556,312 324,127 55 145 110,002,236
2025 January 136 12,091,130 1,545,880 67 376 343,041,365
2024 December 126 8,152,314 1,005,266 33 250 179,281,374
2024 November 161 12,320,082 1,496,057 32 274 265,734,381
2024 October 144 18,890,092 2,172,823 75 356 488,186,075
2024 September 100 9,726,206 1,092,861 59 190 298,493,974
2024 August 89 6,158,283 717,681 21 192 342,931,654
2024 July 116 11,414,737 1,328,474 51 258 301,086,605
2024 June 100 11,080,005 1,331,742 125 270 499,284,808
2024 May 123 18,276,875 2,196,050 57 291 282,473,446
2024 April 180 28,782,984 3,493,547 117 398 948,570,290
2024 March 146 11,027,737 1,301,003 78 229 282,931,475
2024 February 153 22,436,874 2,651,342 80 364 353,934,693
2024 January 230 35,870,753 3,923,476 100 506 400,140,033
2023 December 177 25,416,509 2,309,649 91 371 369,940,744
2023 November 120 12,264,288 1,032,940 48 235 149,050,929
2023 October 104 13,385,789 1,146,415 66 263 193,674,649
2023 September 113 10,494,518 906,147 34 283 139,065,772
2023 August 139 4,276,487 382,500 38 277 197,799,207
2023 July 135 13,570,555 1,158,201 47 329 265,043,953
2023 June 102 11,915,191 989,097 63 323 462,931,192
2023 May 153 17,622,518 1,500,448 50 381 530,258,639
2023 April 166 18,864,361 1,457,687 50 448 738,946,343
2023 March 165 18,718,370 1,277,100 45 537 577,530,302
2023 February 100 8,178,625 553,453 16 278 727,766,899
2023 January 126 10,208,286 705,683 18 262 105,495,321
2022 December 212 12,151,612 876,392 51 324 376,300,615
2022 November 271 20,952,955 1,496,041 50 399 1,177,426,984
2022 October 164 12,645,252 969,135 31 349 265,249,990
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð