Select to adjust search filters (mandatory)
SHS HLUTABREF I SLATURFELAGI SUDURLANDS B.FL ORD
HLUTABRÉF Í SLÁTURFÉLAGI SUÐURLANDS B.FL, IS0000001311

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 July 2 185,142 3,717 2 5 621,986
2022 June 3 56,896 1,159 1 8 171,032
2022 May 4 66,344 1,221 8 132,688
2022 April 4 519,883 7,308 10 1,221,586
2022 March 4 1,049,764 13,246 14 2,538,972
2022 February 2 151,680 1,428 7 459,365
2022 January 1 8,320 63 5 231,040
2021 December 2 182,121 2,054 5 410,242
2021 November 1 29,000 319 4 116,000
2021 October 1 3,700
2021 August 8 2,611,839
2021 July 2 201,791 1,590 6 471,506
2021 May 1 80,080 617 4 269,360
2021 April 1 47,712
2021 March 3 176,400 1,430 10 1,499,360
2021 February 2 49,920
2021 January 5 667,320
2020 December 1 5,000 38 7 478,025
2020 September 2 166,699 1,565 16 1,026,900
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð