Select to adjust search filters (mandatory)
FD ARTEA BALTIC FUND UNITS
ARTEA BALTIJOS FONDO INVESTICINIAI VIENETAI, LTIF00000096

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 September 1 6 270 29 2,860.07
2022 August 2 148 6,914 32 27,704.41
2022 July 1 1 47 25 15,177.51
2022 June 3 131 6,229 32 1,227.92
2022 May 2 7 333 30 2,648.67
2022 April 1 2 98 31 10,813.95
2022 March 4 7 330 27 3,701
2022 February 2 11 561 25 3,947.73
2022 January 2 13 650 28 4,685.81
2021 December 32 3,654.32
2021 November 2 15 705 28 3,505.58
2021 October 2 37 1,739 31 2,764.43
2021 September 29 4,364.17
2021 August 28 3,832.39
2021 July 3 15 680 32 3,032.23
2021 June 28 6,895.8
2021 May 4 69 2,958 33 7,949.97
2021 April 4 231 9,205 34 6,538.83
2021 March 10 678 26,197 40 32,557.39
2021 February 5 68 2,507 41 4,469.95
2021 January 2 56 2,008 22 3,971.26
2020 December 1 11 391 27 1,695.36
2020 November 6 48 1,595 26 1,696.49
2020 October 6 279 8,353 27 2,287.69
2020 September 6 104 3,536 23 1,174.25
2020 August 2 11 376 27 2,075.91
2020 July 1 2 72 28 2,710.32
2020 June 3 26 926 26 4,348.65
2020 May 1 1 35 21 919.55
2020 April 1 2 70 20 996.95
2020 March 5 427 10,468 39 52,853.17
2020 February 5 482 17,841 33 3,439.75
2020 January 5 88 3,264 32 6,063.95
2019 December 24 3,652.1
2019 November 23 2,332.42
2019 October 24 1,413.08

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð