Select to adjust search filters (mandatory)
FD ARTEA EMERGING MARKETS BOND SUBFUND FUND
ARTEA EMERGING MARKETS EX DICTATORSHIP SUBF. INV VNT, LTIF00000666

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 September 10 2,720.6
2022 August 17 15,258.49
2022 July 11 2,867.74
2022 June 13 5,519.66
2022 May 14 5,474.03
2022 April 16 1,818.22
2022 March 21 2,067.77
2022 February 20 3,067.59
2022 January 13 1,492.39
2021 December 18 870.52
2021 November 18 1,443.68
2021 October 19 2,931.96
2021 September 24 2,035.9
2021 August 21 2,150.46
2021 July 19 976.64
2021 June 18 1,386.12
2021 May 17 1,673.45
2021 April 17 1,133.6
2021 March 23 1,517.88
2021 February 30 5,099.89
2021 January 19 1,216.6
2020 December 26 5,667.48
2020 November 24 5,352.9
2020 October 26 10,424.37
2020 September 18 2,170.57
2020 August 19 427.66
2020 July 20 547.6
2020 June 23 3,531.4
2020 May 22 1,041.15
2020 April 18 2,474.14
2020 March 29 10,199.63
2020 February 23 22,442.77
2020 January 27 5,012.28
2019 December 22 5,263.36
2019 November 21 1,497.74
2019 October 25 2,240.25

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð