Select to adjust search filters (mandatory)
FD ARTEA BALTIC FUND UNITS
ARTEA BALTIJOS FONDO INVESTICINIAI VIENETAI, LTIF00000096

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 September 23 3,537.42
2019 August 21 6,481.03
2019 July 25 5,076.8
2019 June 2 104 3,818 23 5,659.51
2019 May 1 1 37 23 53,807.54
2019 April 1 13 475 24 7,563.28
2019 March 1 7 256 23 10,014.48
2019 February 2 31 1,125 24 8,480.19
2019 January 25 4,883.27
2018 December 24 7,000.34
2018 November 2 67 2,385 26 9,823.94
2018 October 32 20,328.71
2018 September 5 345 13,037 23 57,139.64
2018 August 1 265 10,627 26 19,292.84
2018 July 2 45 1,803 25 15,607.44
2018 June 1 47 1,861 26 24,450
2018 May 3 247 9,750 27 39,077.58
2018 April 2 145 5,818 22 29,051.81
2018 March 6 190 7,605 27 34,530.86
2018 February 4 49 1,914 22 30,983.03
2018 January 5 607 23,823 43 55,758.04
2017 December 6 287 11,285 24 65,489.53
2017 November 30 48,185.73
2017 October 2 198 7,909 23 124,102.61
2017 September 12 127,540.29
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð