Select to adjust search filters (mandatory)
FD ARTEA EUROPE AND BALTIC BOND SUBFUND UNITS
ARTEA EUROPOS IR BALTIJOS OBLIGACIJŲ SUBFONDO INV.VNT., LTIF00000468

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 September 23 15,110.13
2019 August 3 27 1,107 34 20,945.72
2019 July 2 2 84 33 16,937.08
2019 June 28 23,794.91
2019 May 4 9 381 29 30,712.51
2019 April 28 25,056.8
2019 March 5 647 25,621 27 12,861.87
2019 February 4 141 5,578 24 76,404.69
2019 January 11 554 21,560 36 123,058.05
2018 December 3 105 4,100 24 64,746.82
2018 November 2 85 3,319 34 31,736.77
2018 October 8 187 7,283 43 81,265.5
2018 September 2 39 1,524 31 90,372.05
2018 August 6 307 11,970 33 16,322.67
2018 July 2 197 7,867 28 20,066.54
2018 June 6 249 9,985 28 33,585.89
2018 May 12 1,281 51,511 45 75,484.91
2018 April 6 23,268 947,220 2 42 135,740.65
2018 March 13 1,920 78,237 3 40 47,415.13
2018 February 11 1,016 41,640 41 35,255.78
2018 January 1 10 412 1 59 68,304.01
2017 December 3 83 3,403 36 223,966.89
2017 November 7 762 31,087 46 26,952.25
2017 October 2 248 10,104 45 28,010.38
2017 September 23 75,630.92
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð