Select to adjust search filters (mandatory)
FD ARTEA EMERGING MARKETS BOND SUBFUND FUND
ARTEA EMERGING MARKETS EX DICTATORSHIP SUBF. INV VNT, LTIF00000666

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 September 19 5,312.59
2019 August 26 2,685.1
2019 July 18 5,068.98
2019 June 23 1,896.9
2019 May 13 1,809.19
2019 April 8 3,836.49
2019 March 11 2,601.59
2019 February 9 9,665.3
2019 January 8 1,914.69
2018 December 7 2,871.36
2018 November 11 3,226.05
2018 October 19 2,419.34
2018 September 18 8,525.16
2018 August 8 2,013.96
2018 July 12 2,305.19
2018 June 12 1,869.24
2018 May 19 5,511.49
2018 April 12 28,966.38
2018 March 16 11,665.88
2018 February 17 6,599.53
2018 January 36 10,124.57
2017 December 19 1,730.95
2017 November 28 6,385.02
2017 October 26 7,561.47
2017 September 11 31,620.24
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð