Select to adjust search filters (mandatory)
SHS SBI UT ORD
SBI OSA, EE3100090705

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 1 300
2025 June 1 200
2024 November 1 200
2024 October 1 200
2024 September 1 340
2024 August 2 400
2024 May 2 350
2024 March 1 300
2022 December 1 4,356
2020 September 1 667
2020 January 1 1,999
2019 December 1 333
2019 November 2 2,500
2019 October 2 3,500
2019 September 1 7,055
2019 August 1 1,400
2019 July 1 7,055
2019 May 5 6,206
2019 March 1 440
2019 January 2 920
2018 November 1 3,873
2018 October 5 5,372
2018 September 3 14,176
2018 August 2 16,018
2018 July 1 436
2018 June 3 1,308
2018 April 1 8,495

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð