Select to adjust search filters (mandatory)
EUR 8.00 ADMIRALS GROUP ALLUTATUD BOND 21-2031
EUR 8.00 ADMIRALS GROUP ALLUTATUD VÕLAKIRI 21-2031, EE3300001999

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 5 1,800 1,772
2025 July 7 3,600 3,480
2025 June 1 200 196 1 17,800
2025 May 9 4,500 4,553
2025 April 12 14,800 13,875
2025 March 10 6,700 6,679
2025 February 13 30,800 30,701
2025 January 17 23,400 23,953 1 7,000
2024 December 6 6,500 6,645
2024 November 4 1,800 1,674 1 13,000
2024 October 14 8,100 8,132
2024 September 9 3,900 3,742
2024 August 14 24,400 24,902 1 1,800
2024 July 9 4,900 5,067
2024 June 6 2,300 2,370
2024 May 11 15,700 16,100
2024 April 18 47,800 48,794
2024 March 12 43,400 44,007 1 600
2024 February 23 40,100 40,371 1 10,000
2024 January 12 6,200 6,379
2023 December 16 36,900 37,966
2023 November 13 12,100 12,386
2023 October 11 10,200 10,298 1 2,000
2023 September 6 4,600 4,348
2023 August 19 85,600 86,304
2023 July 7 17,500 18,182
2023 June 5 6,100 6,191
2023 May 7 3,600 3,664
2023 April 8 16,700 16,807
2023 March 10 25,300 25,561
2023 February 13 18,600 18,643 1 1,800
2023 January 15 77,200 79,951
2022 December 8 79,300 81,795 2 44,700
2022 November 7 26,000 26,694
2022 October 3 47,500 48,384 1 15,000
2022 September 7 27,500 28,274
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð