Select to adjust search filters (mandatory)
FD ARTEA EUROPE AND BALTIC BOND SUBFUND UNITS
ARTEA EUROPOS IR BALTIJOS OBLIGACIJŲ SUBFONDO INV.VNT., LTIF00000468

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 September 21 8,465.96
2025 August 33 17,290.88
2025 July 44 38,577.39
2025 June 37 7,033.5
2025 May 31 3,270.5
2025 April 34 9,413.66
2025 March 34 4,135.69
2025 February 34 4,003.4
2025 January 32 1,194.6
2024 December 32 2,309.95
2024 November 35 49,134.98
2024 October 34 3,354.61
2024 September 26 2,449.91
2024 August 30 3,754.5
2024 July 27 3,620.54
2024 June 27 1,074.46
2024 May 26 472.25
2024 April 29 2,927.83
2024 March 27 1,509.17
2024 February 17 7,194.15
2024 January 27 3,685.01
2023 December 20 3,651.67
2023 November 3 189 7,182 25 9,162.2
2023 October 24 4,129.41
2023 September 24 9,472.88
2023 August 3 33 1,253 27 7,434.83
2023 July 3 40 1,520 22 1,642.22
2023 June 18 7,386.38
2023 May 2 30 1,140 18 3,554.83
2023 April 12 2,078.1
2023 March 20 4,028.52
2023 February 11 1,506.41
2023 January 15 1,098.94
2022 December 17 4,090.47
2022 November 11 922.51
2022 October 14 788.34
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð