Select to adjust search filters (mandatory)
FD ARTEA EMERGING MARKETS BOND SUBFUND FUND
ARTEA EMERGING MARKETS EX DICTATORSHIP SUBF. INV VNT, LTIF00000666

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 September 24 5,826.33
2025 August 39 4,591.63
2025 July 45 6,438.09
2025 June 33 5,796.93
2025 May 31 11,015.57
2025 April 32 8,473.62
2025 March 31 7,021.73
2025 February 34 4,061.87
2025 January 35 7,016.74
2024 December 28 10,997.17
2024 November 30 3,530.47
2024 October 37 6,345.5
2024 September 30 6,802.46
2024 August 26 3,966.74
2024 July 27 5,346.06
2024 June 23 3,521.82
2024 May 27 10,332.87
2024 April 35 3,444.41
2024 March 26 4,789.11
2024 February 23 5,605.84
2024 January 26 6,947.73
2023 December 25 6,660.11
2023 November 22 5,615.82
2023 October 25 4,796.09
2023 September 22 7,322.19
2023 August 24 6,726.75
2023 July 20 2,623.63
2023 June 19 3,026.04
2023 May 18 3,389.26
2023 April 15 660.89
2023 March 18 6,018.87
2023 February 18 2,132.32
2023 January 17 1,533.86
2022 December 18 3,508.73
2022 November 12 600.15
2022 October 12 8,332.14
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq verðbréfamiðstöð