Select to adjust search filters (mandatory)
SHS HARJU ELEKTER GROUP ORD
HARJU ELEKTER GROUP AKTSIA, EE3100004250

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 375 11,926 57,223 11 182,527
2025 June 992 46,439 218,958 1 6 13,143
2025 May 1,715 97,588 469,001 2 6 14,589
2025 April 1,549 104,363 486,820 23 20,630
2025 March 1,289 39,029 176,923 15 5,761
2025 February 1,414 66,830 318,215 12 2,413
2025 January 1,332 57,300 274,786 14 8,859
2024 December 1,179 48,351 220,726 5 16 23,397
2024 November 1,632 77,005 355,447 3 21 8,910
2024 October 1,634 76,382 355,279 1 2 10,396
2024 September 1,039 31,981 149,311 1 8 4,751
2024 August 933 43,404 205,738 2 13 21,192
2024 July 1,619 71,236 339,074 3 24 12,546
2024 June 1,361 45,718 220,640 1 26 36,280
2024 May 2,124 118,649 588,000 2 1 4,449
2024 April 1,805 82,532 388,246 4 5,731
2024 March 1,302 41,172 199,528 1 3 6,620
2024 February 1,616 58,077 284,253 15 2,573
2024 January 1,609 56,744 279,254 20 7,314
2023 December 1,145 46,976 232,226 1 6 3,779
2023 November 1,095 59,184 296,092 8 6 20,282
2023 October 1,376 72,543 363,089 3 6 12,310
2023 September 1,678 62,821 315,610 9 15 27,045
2023 August 1,393 90,534 464,943 1 3 10,370
2023 July 1,594 96,010 481,746 14 10 70,474
2023 June 1,557 82,332 416,335 10 9 59,369
2023 May 1,691 106,907 537,619 5 25 36,615
2023 April 1,571 57,895 288,884 1 6 12,493
2023 March 2,429 108,091 542,310 1 7 22,768
2023 February 2,758 126,500 644,580 4 4 29,632
2023 January 4,242 301,190 1,515,566 7 11 155,965
2022 December 2,385 89,796 482,139 19 7 80,309
2022 November 1,187 43,564 248,427 10 10 274,094
2022 October 2,796 120,939 687,579 1 7 3,751
2022 September 1,512 39,756 204,404 1 5 1,104
2022 August 2,822 85,777 452,728 14 8 31,132
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.