Select to adjust search filters (mandatory)
EUR 4.75 MAINOR ULEMISTE BOND 21-2026
EUR 4.75 MAINOR ÜLEMISTE VÕLAKIRI 21-2026, EE3300002138

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 8 61,700 61,095
2024 September 2 3,100 3,063
2024 August 2 2,400 2,363
2024 July 5 1,900 1,860
2024 June 2 3,500 3,412
2024 April 1 200 198
2024 March 4 11,100 10,959
2024 February 9 6,300 6,187
2024 January 3 3,100 3,035
2023 December 4 2,300 2,244
2023 November 3 5,300 5,246 1 165,100
2023 September 1 100 99
2023 August 4 500 487
2023 July 1 600 590
2023 June 3 1,700 1,668
2023 May 1 200 184
2023 April 1 100 101 1 165,100
2023 March 2 2,200 2,204 1 97,600
2023 February 4 1,000 998
2023 January 1 2,500 2,490 1 165,100
2022 December 1 500 495 1 10,000
2022 November 2 3,500 3,541
2022 September 1 1 12,500
2022 August 1 5,000 5,036
2022 July 1 5,000 5,017
2022 June 1 5,000 5,013
2022 May 4 18,700 18,714 1 50,000
2022 April 1 1,000 1,017 1 100,000
2022 March 2 1,900 1,899
2022 February 1 2,000 2,034
2022 January 1 300 303 1 82,700
2021 December 1 300 309
2021 November 3 4,000 4,112
2021 October 2 24,000 24,577
2021 September 1 82,500
2021 July 5 40,000 40,348
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.