Date |
SE trades |
Over-the-counter |
||||||
---|---|---|---|---|---|---|---|---|
DVP | No. of securities units | Total nominal value | Turnover(EUR) | DVP | FOP | No. of securities units | Total nominal value | |
2023 November | 26 | 105,000 | 105,397 | 1 | 7 | 1,057,000 | ||
2023 October | 41 | 267,000 | 267,180 | 2 | 21,000 | |||
2023 September | 190 | 1,096,000 | 1,069,337 | 9 | 6 | 440,000 | ||
2023 August | 54 | 324,000 | 324,162 | 1 | 2,000 | |||
2023 July | 39 | 183,000 | 182,496 | 2 | 1 | 29,000 | ||
2023 June | 50 | 238,000 | 237,337 | 1 | 9 | 71,000 | ||
2023 May | 50 | 232,000 | 233,872 | 1 | 10 | 75,000 | ||
2023 April | 61 | 403,000 | 404,714 | 7 | 142,000 | |||
2023 March | 56 | 325,000 | 325,543 | 1 | 9 | 167,000 | ||
2023 February | 37 | 134,000 | 135,420 | 2 | 5 | 51,000 | ||
2023 January | 37 | 173,000 | 173,944 | 3 | 40,000 | |||
2022 December | 40 | 190,000 | 189,379 | 4 | 56,000 | |||
2022 November | 40 | 146,000 | 144,886 | 1 | 5 | 58,000 | ||
2022 October | 38 | 285,000 | 278,421 | 2 | 3 | 241,000 | ||
2022 September | 74 | 597,000 | 599,522 | 5 | 6 | 98,000 | ||
2022 August | 50 | 191,000 | 193,917 | 4 | 47,000 | |||
2022 July | 59 | 488,000 | 491,925 | 5 | 21,000 | |||
2022 June | 70 | 397,000 | 399,778 | 2 | 3 | 85,000 | ||
2022 May | 60 | 514,000 | 520,661 | 2 | 62,000 | |||
2022 April | 28 | 114,000 | 115,640 | 2 | 2 | 165,000 | ||
2022 March | 104 | 794,000 | 788,156 | 1 | 2 | 44,000 | ||
2022 February | 49 | 177,000 | 185,749 | 3 | 17,000 | |||
2022 January | 66 | 329,000 | 345,112 | 2 | 2 | 30,000 | ||
2021 December | 64 | 397,000 | 412,798 | 2 | 9 | 203,000 | ||
2021 November | 86 | 1,036,000 | 1,088,357 | 5 | 8 | 733,000 | ||
2021 October | 54 | 145,000 | 152,092 | 2 | 8,000 | |||
2021 September | 90 | 376,000 | 394,657 | 2 | 5 | 128,000 | ||
2021 August | 45 | 142,000 | 149,026 | 5 | 1 | 64,000 | ||
2021 July | 36 | 131,000 | 137,246 | 1 | 17,000 | |||
2021 June | 37 | 317,000 | 331,462 | 2 | 6,000 | |||
2021 May | 34 | 133,000 | 141,611 | 3 | 36,000 | |||
2021 April | 38 | 102,000 | 108,793 | 4 | 2 | 26,000 | ||
2021 March | 59 | 305,000 | 320,182 | 9 | 5 | 354,000 | ||
2021 February | 37 | 141,000 | 149,748 | 5 | 75,000 | |||
2021 January | 32 | 98,000 | 104,635 | 3 | 3 | 484,000 | ||
2020 December | 43 | 212,000 | 222,040 | 4 | 3 | 80,000 |
Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.
The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.