Select to adjust search filters (mandatory)
SHS HLUTABREF I BRIM HF. ORD
HLUTABRÉF Í BRIM HF., IS0000000297

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 25 650,612 263,134 6 80 8,895,347
2025 June 58 4,550,245 2,022,817 19 125 36,023,272
2025 May 43 2,240,750 958,730 10 99 11,229,790
2025 April 73 2,578,020 1,129,207 4 127 9,472,830
2025 March 79 3,440,433 1,651,984 19 129 23,403,397
2025 February 50 2,362,506 1,203,856 8 89 9,252,492
2025 January 74 3,220,891 1,676,146 33 169 53,953,946
2024 December 56 1,484,945 749,766 3 123 7,410,196
2024 November 55 1,469,431 743,031 23 154 23,077,961
2024 October 78 2,825,013 1,471,108 30 149 22,804,420
2024 September 43 1,102,668 564,822 34 97 22,998,748
2024 August 76 3,098,021 1,538,830 66 180 62,565,258
2024 July 53 781,281 373,790 20 104 26,456,099
2024 June 61 2,285,624 1,070,856 40 131 50,565,992
2024 May 99 3,532,188 1,764,934 38 184 32,226,426
2024 April 49 1,065,945 549,764 24 111 23,800,341
2024 March 105 2,208,558 1,178,230 43 140 21,434,994
2024 February 138 2,465,030 1,381,609 70 245 41,350,403
2024 January 258 7,397,616 4,168,468 125 369 88,453,369
2023 December 237 6,099,174 3,247,312 144 316 192,627,955
2023 November 226 5,592,793 2,644,389 117 289 85,190,990
2023 October 159 2,682,975 1,312,170 60 215 61,183,726
2023 September 256 4,599,096 2,422,996 77 234 57,130,391
2023 August 186 3,172,014 1,819,205 138 335 134,278,333
2023 July 91 2,389,909 1,299,413 53 224 257,450,553
2023 June 102 4,197,653 2,261,719 63 250 95,350,608
2023 May 89 2,517,932 1,428,823 71 272 63,556,403
2023 April 174 4,788,234 2,691,891 95 268 91,423,819
2023 March 229 8,290,831 4,665,589 93 381 111,348,962
2023 February 237 9,098,276 5,369,892 122 399 105,814,728
2023 January 171 7,297,047 4,325,727 140 329 138,006,539
2022 December 69 2,053,011 1,227,813 20 166 31,821,360
2022 November 172 6,947,575 4,141,094 94 462 207,864,840
2022 October 150 6,404,365 3,693,023 51 292 56,473,234
2022 September 193 7,336,192 4,777,405 87 439 111,975,414
2022 August 227 9,353,109 6,407,876 110 414 95,981,106
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.