Date |
SE trades |
Over-the-counter |
||||||
---|---|---|---|---|---|---|---|---|
DVP | No. of securities units | Total nominal value | Turnover(EUR) | DVP | FOP | No. of securities units | Total nominal value | |
2024 November | 4 | 28,657 | 14,255 | 2 | 21 | 3,822,165 | ||
2024 October | 78 | 2,825,013 | 1,471,108 | 30 | 149 | 22,804,420 | ||
2024 September | 43 | 1,102,668 | 564,822 | 34 | 97 | 22,998,748 | ||
2024 August | 76 | 3,098,021 | 1,538,830 | 66 | 180 | 62,565,258 | ||
2024 July | 53 | 781,281 | 373,790 | 20 | 104 | 26,456,099 | ||
2024 June | 61 | 2,285,624 | 1,070,856 | 40 | 131 | 50,565,992 | ||
2024 May | 99 | 3,532,188 | 1,764,934 | 38 | 184 | 32,226,426 | ||
2024 April | 49 | 1,065,945 | 549,764 | 24 | 111 | 23,800,341 | ||
2024 March | 105 | 2,208,558 | 1,178,230 | 43 | 140 | 21,434,994 | ||
2024 February | 138 | 2,465,030 | 1,381,609 | 70 | 245 | 41,350,403 | ||
2024 January | 258 | 7,397,616 | 4,168,468 | 125 | 369 | 88,453,369 | ||
2023 December | 237 | 6,099,174 | 3,247,312 | 144 | 316 | 192,627,955 | ||
2023 November | 226 | 5,592,793 | 2,644,389 | 117 | 289 | 85,190,990 | ||
2023 October | 159 | 2,682,975 | 1,312,170 | 60 | 215 | 61,183,726 | ||
2023 September | 256 | 4,599,096 | 2,422,996 | 77 | 234 | 57,130,391 | ||
2023 August | 186 | 3,172,014 | 1,819,205 | 138 | 335 | 134,278,333 | ||
2023 July | 91 | 2,389,909 | 1,299,413 | 53 | 224 | 257,450,553 | ||
2023 June | 102 | 4,197,653 | 2,261,719 | 63 | 250 | 95,350,608 | ||
2023 May | 89 | 2,517,932 | 1,428,823 | 71 | 272 | 63,556,403 | ||
2023 April | 174 | 4,788,234 | 2,691,891 | 95 | 268 | 91,423,819 | ||
2023 March | 229 | 8,290,831 | 4,665,589 | 93 | 381 | 111,348,962 | ||
2023 February | 237 | 9,098,276 | 5,369,892 | 122 | 399 | 105,814,728 | ||
2023 January | 171 | 7,297,047 | 4,325,727 | 140 | 329 | 138,006,539 | ||
2022 December | 69 | 2,053,011 | 1,227,813 | 20 | 166 | 31,821,360 | ||
2022 November | 172 | 6,947,575 | 4,141,094 | 94 | 462 | 207,864,840 | ||
2022 October | 150 | 6,404,365 | 3,693,023 | 51 | 292 | 56,473,234 | ||
2022 September | 193 | 7,336,192 | 4,777,405 | 87 | 439 | 111,975,414 | ||
2022 August | 227 | 9,353,109 | 6,407,876 | 110 | 414 | 95,981,106 | ||
2022 July | 101 | 3,811,139 | 2,421,811 | 34 | 261 | 46,109,881 | ||
2022 June | 151 | 5,174,894 | 3,399,192 | 55 | 348 | 81,417,513 | ||
2022 May | 217 | 7,008,925 | 4,791,790 | 81 | 1,093 | 133,350,286 | ||
2022 April | 120 | 3,410,868 | 2,355,281 | 47 | 354 | 55,308,306 | ||
2022 March | 228 | 9,296,711 | 5,439,320 | 81 | 498 | 109,958,575 | ||
2022 February | 127 | 6,178,545 | 3,287,681 | 43 | 270 | 49,338,312 | ||
2022 January | 129 | 4,194,321 | 2,176,765 | 45 | 317 | 61,593,692 | ||
2021 December | 74 | 2,313,156 | 1,215,876 | 38 | 253 | 88,488,911 |
Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.
The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.