Select to adjust search filters (mandatory)
SHS HLUTABREF I VATRYGGINGARFELAGI ISLANDS ORD
HLUTABRÉF Í VÁTRYGGINGARFÉLAGI ÍSLANDS, IS0000007078

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 15 8,639,694 859,423 9 31 36,002,790
2024 July 48 19,936,796 2,014,480 32 146 118,694,187
2024 June 24 11,333,632 1,165,863 33 79 281,616,187
2024 May 49 24,411,842 2,663,278 39 115 103,709,415
2024 April 25 7,944,218 926,248 10 75 61,890,879
2024 March 49 22,057,806 2,652,660 65 158 194,178,702
2024 February 65 28,521,680 3,439,988 120 221 350,727,332
2024 January 133 59,632,461 7,031,716 121 282 454,360,766
2023 December 58 22,404,526 2,362,185 140 203 760,223,858
2023 November 67 33,659,577 3,321,747 53 201 496,024,020
2023 October 62 30,069,066 3,077,621 72 190 367,124,377
2023 September 114 51,370,484 5,837,852 94 224 443,082,872
2023 August 69 9,849,004 1,300,398 44 132 87,291,968
2023 July 74 29,173,008 3,659,290 38 176 177,396,542
2023 June 47 21,613,838 2,512,647 47 123 205,917,543
2023 May 58 27,456,320 3,225,261 44 141 163,535,170
2023 April 58 18,369,013 2,269,031 37 111 101,254,430
2023 March 300 51,063,475 6,328,705 149 293 499,340,429
2023 February 143 31,158,810 3,848,377 74 301 232,890,816
2023 January 112 27,812,425 3,180,054 133 278 625,068,481
2022 December 140 31,497,861 3,637,358 113 251 450,561,158
2022 November 167 41,358,083 5,135,588 154 246 463,168,969
2022 October 90 39,525,522 4,865,803 80 244 441,566,308
2022 September 196 68,140,918 8,684,500 112 357 927,956,532
2022 August 98 25,151,672 3,523,199 60 232 503,325,503
2022 July 66 10,056,130 1,337,258 43 215 114,727,905
2022 June 82 28,694,173 3,528,391 67 241 343,882,731
2022 May 125 34,615,729 4,320,240 64 301 325,867,024
2022 April 137 29,418,835 3,877,826 61 319 665,218,091
2022 March 204 58,922,586 7,827,082 115 572 746,574,547
2022 February 112 46,727,039 6,508,346 59 354 458,004,680
2022 January 105 23,712,210 3,237,064 72 366 576,605,187
2021 December 117 47,543,185 6,506,254 133 354 749,391,674
2021 November 91 30,575,262 4,375,214 101 301 483,219,565
2021 October 107 50,211,349 6,648,419 113 480 1,061,093,159
2021 September 134 68,204,620 8,125,315 90 440 996,900,457
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.