Date |
SE trades |
Over-the-counter |
||||||
---|---|---|---|---|---|---|---|---|
DVP | No. of securities units | Total nominal value | Turnover(EUR) | DVP | FOP | No. of securities units | Total nominal value | |
2023 December | 1 | 2,422,209,286 | 1,326,774 | 3 | 4,844,418,572 | |||
2023 November | 1 | 595,000,000 | 327,425 | 2 | 7 | 1,785,000,000 | ||
2023 October | 2 | 15,000,000 | ||||||
2023 September | 3 | 2,531,347,000 | 1,414,155 | 6 | 5 | 5,624,041,000 | ||
2023 July | 2 | 500,000,000 | 551,945 | 7 | 2 | 6,865,790,714 | ||
2023 June | 2 | 1 | 7,950,000,000 | |||||
2023 April | 1 | 10,000,000 | 10,712 | 1 | 10,000,000 | |||
2023 March | 3 | 30,000,000 | 31,736 | 3 | 7 | 1,720,000,000 | ||
2023 February | 8 | 80,000,000 | 80,548 | 2 | 1 | 60,000,000 | ||
2023 January | 8 | 80,000,000 | 118,339 | 4 | 70,000,000 | |||
2022 December | 4 | 655,200,000 | ||||||
2022 October | 4 | 50,000,000 | 78,119 | 3 | 6 | 5,790,000,000 | ||
2022 September | 4 | 40,000,000 | 64,355 | 3 | 9 | 5,490,000,000 | ||
2022 August | 2 | 20,000,000 | 32,107 | |||||
2022 June | 2 | 10 | 440,000,000 | |||||
2022 May | 1 | 20,000,000 | 42,662 | 2 | 200,000,000 | |||
2022 April | 6 | 110,000,000 | 228,232 | 1 | 15 | 195,000,000 | ||
2022 March | 9 | 180,000,000 | 365,750 | 2 | 5 | 266,000,000 | ||
2022 February | 4 | 20,212,142 | 40,555 | 4 | 9 | 4,446,000,000 | ||
2022 January | 2 | 1 | 1,150,000,000 | |||||
2021 December | 2 | 1 | 1,240,000,000 | |||||
2021 November | 2 | 40,000,000 | ||||||
2021 October | 3 | 60,000,000 | 141,023 | 5 | 1 | 2,376,000,000 | ||
2021 September | 2 | 7 | 3,618,000,000 | |||||
2021 August | 1 | 20,000,000 | 46,817 | 1 | 3 | 180,000,000 | ||
2021 July | 2 | 40,000,000 | 113,643 | 1 | 7 | 1,000,000,000 | ||
2021 June | 1 | 20,000,000 | 56,499 | 3 | 450,000,000 | |||
2021 May | 8 | 18 | 21,156,829,000 | |||||
2021 April | 11 | 14 | 15,015,000,000 | |||||
2021 March | 4 | 80,000,000 | 213,579 | 6 | 400,000,000 | |||
2021 February | 3 | 60,000,000 | 154,824 | 4 | 44 | 8,912,348,000 | ||
2021 January | 4 | 5 | 1,610,000,000 | |||||
2020 December | 2 | 40,000,000 | 119,532 | 1 | 3 | 120,000,000 | ||
2020 November | 3 | 50,070,000 | ||||||
2020 October | 1 | 20,000,000 | 56,976 | |||||
2020 September | 3 | 60,000,000 | 169,182 | 3 | 5 | 520,000,000 |
Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.
The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.