Select to adjust search filters (mandatory)
SHS HLUTABREF I REITIR FASTEIGNAFELAG HF ORD
HLUTABRÉF Í REITIR FASTEIGNAFÉLAG HF, IS0000020352

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 November 6 319,705 208,258 11 36 8,540,645
2024 October 91 4,713,865 2,961,767 126 325 196,768,057
2024 September 71 3,447,065 2,027,157 85 196 107,164,287
2024 August 74 3,819,724 2,194,490 93 202 90,334,292
2024 July 61 3,324,798 1,870,284 67 188 73,415,540
2024 June 88 4,661,997 2,593,968 98 271 116,283,570
2024 May 77 4,394,126 2,241,798 81 216 113,965,459
2024 April 82 4,551,366 2,373,049 57 179 59,654,936
2024 March 81 3,999,254 2,132,763 59 176 101,296,924
2024 February 97 5,784,328 3,382,669 62 245 82,506,919
2024 January 126 10,250,559 6,181,471 212 444 196,642,004
2023 December 57 5,051,337 2,708,722 96 310 178,179,849
2023 November 59 5,723,426 2,904,183 106 323 160,972,001
2023 October 37 3,112,849 1,679,907 43 149 33,630,646
2023 September 32 752,602 411,494 23 65 16,707,443
2023 August 73 1,694,403 986,618 53 190 39,962,673
2023 July 69 5,807,550 3,269,731 44 223 49,362,836
2023 June 88 8,942,103 4,642,336 114 214 98,416,875
2023 May 47 3,666,735 1,972,903 65 174 48,812,429
2023 April 91 6,176,360 3,482,761 101 257 72,351,080
2023 March 326 13,357,829 7,307,230 203 446 151,456,727
2023 February 120 6,651,078 3,744,342 124 229 72,506,764
2023 January 145 11,436,715 6,384,439 159 328 134,856,655
2022 December 153 5,247,687 3,177,839 151 242 121,284,245
2022 November 143 7,860,238 4,901,951 111 237 96,741,332
2022 October 92 8,783,595 5,462,547 92 243 94,592,946
2022 September 247 17,001,923 11,326,485 195 388 173,723,387
2022 August 109 4,811,971 3,283,702 98 241 67,766,628
2022 July 59 3,380,869 2,197,232 63 186 39,601,861
2022 June 63 5,356,095 3,583,543 56 203 53,192,419
2022 May 137 9,448,235 6,804,090 84 315 103,723,383
2022 April 94 6,953,184 4,886,762 82 325 138,313,072
2022 March 125 9,922,937 6,175,453 110 403 188,013,487
2022 February 76 5,994,906 3,839,303 79 283 126,888,097
2022 January 63 5,291,539 3,104,845 57 252 106,750,976
2021 December 93 7,302,127 4,230,806 93 389 206,538,584
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.