Select to adjust search filters (mandatory)
SHS HLUTABREF I SYN HF. ORD
HLUTABRÉF Í SÝN HF., IS0000020485

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 10 1,074,205 227,771 5 12 2,759,142
2024 September 90 7,522,326 1,540,986 54 68 39,149,691
2024 August 26 2,386,983 527,230 13 37 11,263,850
2024 July 72 4,478,113 1,003,719 21 88 21,230,180
2024 June 140 9,481,152 2,167,941 60 177 114,097,426
2024 May 127 8,414,107 2,244,679 59 182 95,392,079
2024 April 86 6,661,482 1,962,749 57 112 52,825,760
2024 March 96 8,445,449 2,331,035 54 129 67,659,906
2024 February 131 9,075,077 2,770,892 48 141 67,529,401
2024 January 93 7,573,368 2,430,677 53 151 43,729,368
2023 December 116 9,765,150 2,907,872 71 177 76,504,584
2023 November 33 1,852,793 527,638 33 125 54,473,753
2023 October 50 3,876,773 1,178,004 25 47 22,487,342
2023 September 102 9,486,154 2,929,046 75 118 68,244,615
2023 August 102 6,619,877 2,126,820 66 104 47,529,373
2023 July 116 9,401,397 2,798,603 56 79 48,553,820
2023 June 108 8,919,674 2,706,408 66 104 97,604,845
2023 May 153 10,378,940 3,545,337 64 157 71,073,516
2023 April 60 3,103,616 1,194,347 31 68 15,708,991
2023 March 114 7,410,800 2,754,491 46 120 91,695,888
2023 February 137 7,538,230 2,897,829 50 148 70,248,881
2023 January 127 5,894,256 2,266,132 61 137 21,717,924
2022 December 107 4,893,572 1,927,610 34 173 27,638,142
2022 November 105 5,661,384 2,265,565 43 161 69,426,305
2022 October 93 3,313,567 1,389,410 13 136 46,141,261
2022 September 148 3,740,383 1,644,027 31 224 52,700,029
2022 August 165 6,332,451 3,027,836 67 277 116,930,723
2022 July 87 2,718,326 1,183,271 28 152 185,176,491
2022 June 154 5,988,115 2,412,762 60 243 63,710,024
2022 May 47 2,088,558 826,939 26 142 51,149,205
2022 April 52 3,277,428 1,298,606 27 145 61,276,643
2022 March 88 2,724,223 1,078,000 30 185 45,837,075
2022 February 80 4,199,468 1,908,223 14 218 48,840,794
2022 January 108 5,692,337 2,591,441 48 244 115,461,473
2021 December 148 6,661,748 2,909,776 36 252 63,040,951
2021 November 237 8,965,466 3,464,442 56 426 81,877,240
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.