Select to adjust search filters (mandatory)
ISK 3.25 VERDTRYGGD RIKISBREF MED GJALDDAGA 2030 BONDS 11-2030
ISK 3.25 VERÐTRYGGÐ RÍKISBRÉF MEÐ GJALDDAGA 2030 11-2030, IS0000020576

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 46 2,720,000,000 30,641,176 42 98 11,767,859,636
2024 June 35 1,942,032,600 22,654,508 50 121 13,635,646,834
2024 May 33 1,755,030,000 20,227,456 42 140 11,349,225,909
2024 April 23 1,105,704,370 12,615,472 19 69 4,606,872,073
2024 March 33 1,681,010,000 19,204,420 50 118 11,465,287,413
2024 February 76 4,410,773,026 50,131,493 78 199 20,518,930,217
2024 January 79 4,490,710,000 50,579,392 65 95 17,717,888,869
2023 December 65 3,490,658,137 38,357,139 59 352 72,819,423,424
2023 November 90 4,779,847,500 52,275,464 50 137 13,254,231,669
2023 October 93 4,930,000,000 54,607,067 53 146 12,957,515,238
2023 September 101 5,389,233,909 60,999,549 54 150 19,519,307,818
2023 August 50 2,790,999,999 32,345,317 36 114 12,069,594,496
2023 July 22 1,266,255,000 14,477,324 39 96 9,537,563,935
2023 June 86 4,864,470,000 55,956,708 50 120 16,330,913,716
2023 May 43 2,389,340,898 27,431,384 28 70 6,184,327,895
2023 April 14 790,000,000 8,986,600 23 69 6,593,116,882
2023 March 132 9,027,000,000 100,907,214 59 184 21,206,964,213
2023 February 42 2,560,000,000 27,926,188 35 95 10,391,080,000
2023 January 31 2,130,000,000 22,865,757 27 61 7,493,710,000
2022 December 27 1,740,000,000 19,070,666 22 69 6,562,628,298
2022 November 36 2,362,400,000 26,442,606 45 110 12,991,228,344
2022 October 36 2,381,839,586 27,465,268 27 77 9,003,299,030
2022 September 53 3,240,000,000 38,142,766 39 93 11,820,500,000
2022 August 32 2,121,180,000 25,627,764 36 70 7,067,360,000
2022 July 35 2,340,032,600 28,338,629 11 56 7,401,065,200
2022 June 26 1,649,000,000 20,725,387 21 64 9,505,203,711
2022 May 29 1,752,572,000 22,075,226 23 85 11,115,572,000
2022 April 37 2,370,800,000 29,622,677 23 55 7,929,726,800
2022 March 54 3,700,000,000 45,409,895 40 113 11,693,690,000
2022 February 49 3,163,800,000 37,945,233 33 101 10,070,010,000
2022 January 27 1,720,000,000 19,794,535 88 169 15,124,416,000
2021 December 10 546,670,000 6,282,305 66 149 11,309,702,470
2021 November 40 2,675,898,976 30,162,537 108 472 34,722,372,600
2021 October 41 2,694,737,037 30,239,272 82 522 20,489,490,973
2021 September 44 3,073,361,172 34,134,099 73 90 21,656,855,820
2021 August 22 1,400,000,000 15,575,529 43 293 15,902,769,137
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.