Select to adjust search filters (mandatory)
SHS HLUTABREF I FESTI HF. ORD
HLUTABRÉF Í FESTI HF., IS0000020584

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 49 2,436,455 3,452,380 28 72 15,216,615
2024 September 90 3,281,206 4,343,991 104 251 47,348,327
2024 August 70 2,874,135 3,891,958 81 216 42,670,158
2024 July 63 2,724,841 3,788,621 70 221 71,921,708
2024 June 72 2,698,120 3,605,404 68 234 27,329,198
2024 May 62 1,446,108 1,842,968 43 117 13,850,926
2024 April 52 1,277,308 1,617,765 48 129 16,522,864
2024 March 86 2,378,996 3,082,622 63 183 22,587,256
2024 February 76 1,739,359 2,372,223 79 221 19,475,439
2024 January 90 2,078,531 2,789,004 96 249 21,120,415
2023 December 129 3,760,540 4,608,308 148 337 66,185,597
2023 November 59 836,513 992,046 49 179 26,207,801
2023 October 59 1,412,599 1,754,872 67 166 21,174,715
2023 September 101 2,280,736 2,867,727 45 137 21,868,269
2023 August 123 1,370,196 1,831,653 51 210 9,799,107
2023 July 87 2,280,761 2,796,502 34 180 14,340,775
2023 June 34 1,089,602 1,246,036 35 147 22,021,088
2023 May 65 2,697,200 3,194,952 45 160 15,757,517
2023 April 63 2,628,524 3,344,140 67 200 30,154,003
2023 March 338 9,988,967 11,812,992 195 427 65,576,066
2023 February 165 4,297,787 4,948,291 122 301 38,819,908
2023 January 110 3,864,519 4,571,263 109 269 26,564,177
2022 December 284 11,274,157 13,736,545 170 380 71,230,076
2022 November 205 6,772,068 8,727,070 119 331 68,459,179
2022 October 134 6,968,891 9,420,473 132 367 49,311,564
2022 September 288 8,987,475 13,023,098 164 541 91,882,857
2022 August 121 2,376,979 3,744,371 117 326 45,503,269
2022 July 95 2,958,585 4,592,023 102 347 59,473,397
2022 June 85 3,941,619 5,946,467 73 337 87,516,649
2022 May 144 5,348,824 8,575,370 107 362 68,649,554
2022 April 100 2,574,750 4,433,276 57 213 27,001,191
2022 March 109 4,343,011 7,067,030 85 324 51,124,949
2022 February 113 4,124,726 6,841,408 73 387 45,633,502
2022 January 81 3,376,044 5,334,876 101 373 61,397,763
2021 December 88 3,930,546 5,923,091 137 397 84,268,910
2021 November 107 5,919,529 8,677,088 114 374 73,298,382
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.