Select to adjust search filters (mandatory)
SHS HLUTABREF I ICELAND SEAFOOD INTERN. HF. PREF
HLUTABRÉF Í ICELAND SEAFOOD INTERN. HF., IS0000026961

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 June 35 17,497,196 622,214 12 101 404,750,390
2025 May 39 24,356,901 815,914 15 103 232,159,118
2025 April 48 33,299,066 1,107,560 15 122 468,433,939
2025 March 53 34,408,605 1,258,264 35 110 343,437,082
2025 February 52 23,712,143 870,178 28 111 300,973,177
2025 January 63 30,947,033 1,096,259 22 105 523,753,882
2024 December 69 24,229,718 827,294 34 180 881,192,343
2024 November 42 13,342,014 429,612 14 83 87,909,394
2024 October 35 13,554,920 459,031 6 82 33,993,970
2024 September 17 6,159,764 198,504 7 45 104,955,358
2024 August 25 10,711,156 362,274 5 28 30,009,516
2024 July 32 9,414,366 330,227 3 27 70,171,256
2024 June 17 3,102,520 108,948 2 34 104,828,792
2024 May 20 6,996,077 250,560 4 44 73,087,954
2024 April 35 11,780,871 441,292 4 36 88,118,382
2024 March 116 45,612,632 1,836,648 21 147 355,576,926
2024 February 40 10,819,741 390,030 2 78 86,059,042
2024 January 41 14,367,939 540,785 9 113 229,229,021
2023 December 32 5,268,189 195,403 12 94 182,543,108
2023 November 56 22,439,311 871,484 19 116 131,219,370
2023 October 60 22,916,272 958,552 30 136 276,078,451
2023 September 53 17,328,975 663,048 7 144 437,715,140
2023 August 38 14,653,645 656,139 24 121 336,107,573
2023 July 39 8,495,170 363,544 3 82 39,766,345
2023 June 20 5,901,999 238,026 6 65 76,292,392
2023 May 82 28,741,087 1,245,157 19 120 118,502,591
2023 April 43 13,039,688 590,734 11 105 67,273,554
2023 March 54 17,760,248 717,394 4 118 334,239,766
2023 February 60 15,930,204 657,149 6 138 41,848,158
2023 January 119 26,942,774 1,119,594 5 227 89,592,070
2022 December 49 13,110,776 549,306 13 153 159,362,623
2022 November 85 25,736,386 1,192,548 25 166 256,428,155
2022 October 63 16,806,271 896,322 14 129 77,266,937
2022 September 77 16,597,396 1,026,030 22 175 122,608,253
2022 August 94 18,784,007 1,258,750 27 154 92,194,146
2022 July 52 7,640,857 531,168 22 100 66,855,653
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.