Select to adjust search filters (mandatory)
ISK 5 RIKISBREFAFLOKKUR RIKB 28 1115 BONDS 16-2028
ISK 5 RÍKISBRÉFAFLOKKUR RIKB 28 1115 16-2028, IS0000028249

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 14 1,400,000,000 8,971,393 12 42 6,932,000,000
2024 September 98 9,950,900,000 62,498,735 85 161 35,424,073,833
2024 August 52 4,760,067,816 29,540,259 64 108 19,862,127,816
2024 July 43 4,375,000,000 27,325,979 72 123 17,275,180,000
2024 June 84 5,934,000,000 37,290,514 73 160 30,653,700,000
2024 May 84 7,429,050,000 46,024,893 74 119 24,480,774,621
2024 April 71 6,328,890,000 38,806,271 55 115 17,207,081,391
2024 March 76 6,244,036,502 39,437,045 49 120 18,756,906,840
2024 February 155 12,997,346,000 81,663,132 64 156 22,578,002,181
2024 January 78 6,671,729,106 40,871,964 72 145 23,692,288,076
2023 December 86 7,640,313,800 46,009,111 63 174 32,806,555,263
2023 November 103 9,800,220,000 58,571,475 102 240 42,711,073,866
2023 October 216 20,597,756,190 130,250,164 117 295 47,457,570,222
2023 September 121 11,700,463,800 75,308,076 85 239 34,744,909,634
2023 August 81 7,800,000,000 51,390,362 63 197 32,410,890,000
2023 July 80 6,823,071,736 43,923,896 34 98 13,757,651,200
2023 June 139 12,950,280,000 81,831,847 48 190 30,794,188,678
2023 May 130 11,667,080,178 72,486,725 70 207 37,906,640,000
2023 April 151 14,512,000,000 90,890,546 104 150 31,420,109,269
2023 March 274 26,020,000,000 156,983,032 142 255 56,254,390,000
2023 February 123 11,952,000,000 71,845,147 70 145 27,228,879,520
2023 January 68 6,536,000,000 39,815,484 54 122 19,191,171,740
2022 December 62 5,850,000,000 36,668,254 56 106 17,227,601,160
2022 November 66 6,569,150,000 42,367,390 94 177 31,639,497,803
2022 October 73 7,147,000,000 50,453,971 70 166 23,180,023,000
2022 September 72 7,222,300,000 51,419,301 63 151 24,106,300,000
2022 August 54 5,065,240,000 36,172,645 47 98 16,426,240,000
2022 July 51 4,516,000,000 32,269,232 29 94 8,896,904,000
2022 June 49 4,850,000,000 34,685,701 40 87 13,837,542,000
2022 May 21 2,100,989,000 15,174,399 33 75 17,657,227,445
2022 April 19 1,800,210,000 12,937,608 28 55 11,142,487,666
2022 March 56 5,500,000,000 39,225,074 67 166 35,346,399,318
2022 February 65 6,450,260,000 47,050,520 48 101 21,827,150,000
2022 January 40 4,100,000,000 29,664,435 65 113 37,267,200,000
2021 December 34 3,293,550,000 23,932,540 70 138 35,659,322,000
2021 November 54 5,325,942,000 38,457,171 130 269 44,366,266,952
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.