Select to adjust search filters (mandatory)
SHS HLUTABREF I ISLANDSBANKI HF. ORD
HLUTABRÉF Í ÍSLANDSBANKI HF., IS0000028538

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 November 81 3,210,222 2,742,215 29 120 15,058,406
2024 October 422 11,418,031 8,912,907 148 969 125,082,410
2024 September 132 2,506,889 1,682,537 53 423 30,548,614
2024 August 127 1,834,018 1,250,881 92 462 52,186,393
2024 July 149 2,210,761 1,469,693 98 507 57,659,211
2024 June 125 1,514,936 976,017 77 410 128,922,340
2024 May 202 4,183,297 2,774,944 104 511 105,067,246
2024 April 236 6,235,596 4,215,218 81 490 56,369,191
2024 March 220 3,362,516 2,410,551 86 771 77,371,772
2024 February 203 5,590,251 4,276,210 137 604 64,836,884
2024 January 393 8,413,248 6,701,500 213 1,588 107,585,925
2023 December 234 5,016,623 3,629,790 183 724 106,115,563
2023 November 212 5,302,063 3,701,272 156 712 77,242,583
2023 October 209 4,488,902 3,268,308 126 601 144,315,282
2023 September 232 3,489,461 2,740,766 126 643 166,087,820
2023 August 430 5,692,625 4,681,723 111 815 45,944,612
2023 July 417 12,847,894 9,998,281 193 1,027 156,950,691
2023 June 369 11,447,538 8,786,404 98 884 76,187,597
2023 May 277 8,614,902 6,868,744 167 799 102,634,467
2023 April 293 8,989,043 7,211,911 207 709 132,675,254
2023 March 746 22,372,153 18,023,689 428 1,270 310,658,312
2023 February 640 21,713,315 17,897,708 307 1,098 346,545,588
2023 January 325 7,141,183 5,492,699 127 703 81,998,262
2022 December 430 14,391,348 11,515,068 236 811 252,450,608
2022 November 544 14,500,584 12,602,379 360 1,110 233,266,056
2022 October 460 16,383,560 13,937,154 314 1,120 200,350,554
2022 September 656 24,352,461 22,517,211 306 1,345 280,239,278
2022 August 765 13,991,301 12,967,600 246 1,469 185,715,165
2022 July 518 7,389,075 6,531,862 131 1,020 66,702,922
2022 June 723 14,101,827 12,182,101 177 1,607 176,902,875
2022 May 701 17,364,283 15,079,166 211 1,632 425,735,692
2022 April 546 11,909,032 10,801,399 264 1,383 420,249,904
2022 March 803 16,411,993 14,305,317 378 2,834 4,130,158,642
2022 February 608 7,194,062 6,405,614 77 1,507 57,874,135
2022 January 471 6,677,500 5,618,243 102 1,302 134,539,914
2021 December 605 8,046,389 6,730,146 136 1,651 151,896,614
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.