Select to adjust search filters (mandatory)
ISK 3 SERTRYGGD SKULDABREF ARION BANKA CBI 25 BONDS 17-2025
ISK 3 SÉRTRYGGÐ SKULDABRÉF ARION BANKA CBI 25 17-2025, IS0000028660

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 February 4 7 1,500,000,000
2025 January 1 1 280,000,000
2024 December 9 19 4,140,000,000
2024 November 5 14 4,400,000,000
2024 October 3 24 5,180,000,000
2024 September 1 3 880,000,000
2024 August 1 40,000,000 380,288 15 45 15,860,000,000
2024 July 2 80,000,000 761,794 15 39 9,300,000,000
2024 June 5 11 1,680,000,000
2024 May 7 20 2,200,000,000
2024 April 10 40 4,620,000,000
2024 March 15 30 7,360,000,000
2024 February 2 2 240,000,000
2024 January 7 6 4,560,000,000
2023 December 1 2 300,000,000
2023 November 8 28 3,360,000,000
2023 October 2 9 1,640,000,000
2023 September 2 4 200,000,000
2023 June 1 80,000,000 720,713 4 6 740,000,000
2023 March 2 80,000,000
2023 February 2 5 300,000,000
2022 December 2 2 160,000,000
2022 November 2 6 160,000,000
2022 August 1 80,000,000
2022 July 1 20,000,000
2022 May 1 80,000,000 754,719 2 2 140,000,000
2022 March 2 1 240,000,000
2022 February 6 8 2,400,000,000
2022 January 1 40,000,000 350,011 13 47 5,600,000,000
2021 December 5 12 1,940,000,000
2021 November 1 160,000,000
2021 September 2 2 560,000,000
2021 August 10 16 6,340,000,000
2021 July 1 80,000,000 678,322 5 11 600,000,000
2021 June 6 4 700,000,000
2021 May 1 3 80,000,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.