Select to adjust search filters (mandatory)
ISK 2.5 SKULDABR.REYKJAVIKURBORGAR M/GJALD. 2032 BONDS 17-2032
ISK 2.5 SKULDABR.REYKJAVÍKURBORGAR M/GJALD. 2032 17-2032, IS0000029429

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 6 120,000,000 648,700 11 15 1,535,000,000
2024 June 1 3 331,921,011
2024 May 2 20,001,982 106,460 1 2 25,001,982
2024 April 1 20,000,000 105,132 4 6 1,210,000,000
2024 March 5 100,000,000 556,463 10 17 1,226,000,000
2024 February 4 80,000,000 443,497 14 25 2,394,707,928
2024 January 6 98,174,101 546,467 13 19 2,716,281,785
2023 December 7 140,000,000 755,077 3 13 733,765,018
2023 November 24 466,450,000 2,484,086 14 52 4,280,647,438
2023 October 5 100,000,000 573,056 9 27 1,209,190,000
2023 September 6 100,595,000 591,139 12 25 10,526,595,000
2023 August 2 40,000,000 236,920 12 24 3,947,239,405
2023 July 6 120,000,000 692,074 4 15 1,875,298,018
2023 June 8 160,000,000 904,381 22 84 11,885,398,018
2023 May 17 340,000,000 1,912,631 15 23 4,818,000,000
2023 April 5 91,000,000 515,249 11 24 1,481,000,000
2023 March 5 100,000,000 587,410 14 40 9,415,210,000
2023 February 3 55,000,000 318,596 6 16 3,096,760,595
2023 January 4 80,000,000 455,350 2 9 673,000,000
2022 December 1 20,000,000 115,526 22 42 6,391,400,000
2022 November 15 300,000,000 1,740,849 20 38 6,816,339,000
2022 October 7 140,000,000 887,743 11 33 3,620,000,000
2022 September 25 483,300,000 3,156,312 23 51 9,949,300,000
2022 August 5 100,000,000 676,835 17 53 10,416,640,000
2022 July 10 200,000,000 1,346,866 5 17 1,380,000,000
2022 June 4 80,000,000 551,913 7 28 5,630,000,000
2022 May 10 200,000,000 1,382,723 20 46 8,690,790,000
2022 April 6 120,000,000 840,837 14 21 4,892,000,000
2022 March 23 460,000,000 3,245,078 31 44 9,710,790,000
2022 February 15 300,000,000 2,069,018 19 37 7,438,000,000
2022 January 14 280,000,000 1,861,684 10 15 2,768,440,000
2021 December 6 8 2,810,000,000
2021 November 9 180,000,000 1,175,576 13 18 3,440,000,000
2021 October 14 280,000,000 1,908,157 19 39 5,025,000,000
2021 September 14 280,000,000 1,861,629 14 23 4,680,000,000
2021 August 6 17 3,545,000,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.