Select to adjust search filters (mandatory)
SHS HLUTABREF I NOVA KLUBBNUM HF. ORD
HLUTABRÉF Í NOVA KLÚBBNUM HF., IS0000031045

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 8 6,011,076 203,472 14 39 122,594,701
2025 June 114 27,372,803 912,473 62 310 485,297,466
2025 May 151 45,343,737 1,488,262 69 335 723,391,318
2025 April 135 56,864,624 1,734,877 51 237 623,048,693
2025 March 149 72,630,699 2,238,302 127 397 1,458,906,084
2025 February 55 32,843,317 955,459 22 173 798,814,121
2025 January 76 37,683,725 1,127,015 32 169 298,659,610
2024 December 118 60,540,245 1,740,229 68 220 1,129,527,643
2024 November 132 62,002,148 1,698,534 78 293 1,695,719,388
2024 October 108 86,127,320 2,161,563 50 219 1,173,108,776
2024 September 43 27,818,959 671,220 46 153 964,372,565
2024 August 46 16,885,422 427,212 29 161 629,214,483
2024 July 38 17,813,979 447,824 23 131 1,421,514,426
2024 June 44 21,505,498 545,599 17 136 1,037,287,670
2024 May 55 22,883,659 599,036 42 227 1,220,075,603
2024 April 48 37,789,503 998,379 21 182 1,167,278,423
2024 March 71 30,043,160 822,878 12 337 233,562,535
2024 February 88 30,041,708 853,515 27 182 366,950,360
2024 January 208 95,392,264 2,669,958 83 340 1,195,516,604
2023 December 123 44,980,576 1,169,889 67 325 837,361,640
2023 November 70 26,722,576 703,185 45 238 633,434,130
2023 October 62 28,663,046 785,218 45 225 673,672,175
2023 September 72 23,389,253 666,734 36 269 707,090,820
2023 August 89 29,953,074 892,004 56 245 459,565,776
2023 July 80 28,224,476 830,390 29 185 238,568,061
2023 June 101 28,717,849 854,987 33 253 518,140,505
2023 May 139 42,042,851 1,319,395 49 296 676,465,125
2023 April 209 73,851,535 2,176,722 86 452 2,322,203,094
2023 March 143 61,753,049 1,616,511 58 315 741,977,299
2023 February 90 38,806,886 1,046,604 15 220 236,481,021
2023 January 87 29,188,998 819,761 14 232 302,451,657
2022 December 136 83,527,322 2,242,321 54 442 1,447,975,389
2022 November 102 40,454,766 1,093,160 12 239 144,760,511
2022 October 133 63,249,236 1,809,235 28 350 500,550,191
2022 September 152 39,722,374 1,213,335 23 375 519,391,535
2022 August 274 103,800,954 3,358,766 50 643 986,350,113
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.