Select to adjust search filters (mandatory)
SHS FLY PLAY HF. ORD
FLY PLAY HF. HLUTABRÉF, IS0000032936

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 2 141,304 914 9 947,428
2025 June 133 18,183,739 113,931 200 158,005,888
2025 May 52 7,466,730 38,113 1 79 51,679,390
2025 April 94 18,186,898 92,568 5 129 55,709,606
2025 March 155 25,759,733 127,168 8 239 142,594,507
2025 February 267 34,812,379 203,282 349 142,261,487
2025 January 138 22,835,256 175,541 4 251 253,608,684
2024 December 117 15,081,257 105,488 3 170 48,144,486
2024 November 144 19,905,847 138,241 6 208 82,943,895
2024 October 374 66,415,742 566,546 49 458 665,006,788
2024 September 142 28,967,832 328,342 30 166 151,707,602
2024 August 42 6,028,473 76,416 9 87 14,538,569
2024 July 83 19,163,524 268,449 5 188 86,330,044
2024 June 147 48,664,183 815,148 27 296 622,298,504
2024 May 83 10,584,592 271,518 25 237 401,492,529
2024 April 22 1,209,329 36,447 6 264 2,212,063,782
2024 March 48 2,190,120 68,204 3 122 13,402,168
2024 February 182 28,354,921 1,032,280 13 345 126,874,535
2024 January 89 15,269,109 813,484 18 124 32,212,701
2023 December 81 14,660,825 729,025 18 112 52,064,329
2023 November 93 13,049,831 684,725 12 99 32,052,324
2023 October 56 7,728,983 451,046 8 74 15,850,961
2023 September 162 18,426,277 1,256,761 17 236 56,598,660
2023 August 157 19,518,679 1,904,569 44 209 99,147,381
2023 July 236 25,550,275 2,329,429 69 358 167,068,230
2023 June 126 13,306,261 955,458 45 188 51,629,179
2023 May 189 30,569,451 2,211,597 51 239 133,340,780
2023 April 123 13,966,524 1,126,650 53 153 93,559,931
2023 March 224 26,458,347 1,998,378 85 367 156,234,357
2023 February 230 24,952,221 2,100,390 83 308 187,229,703
2023 January 133 13,113,167 1,176,849 41 182 63,342,368
2022 December 64 6,283,949 563,582 20 153 123,957,239
2022 November 182 25,738,984 2,366,570 61 280 148,295,344
2022 October 130 10,967,422 1,210,785 33 186 46,433,112
2022 September 184 14,113,860 1,742,037 33 219 54,433,838
2022 August 194 13,671,679 1,944,273 67 386 195,054,670
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.