Select to adjust search filters (mandatory)
SHS PREKYBOS APRANGA ORD
PREKYBOS AB APRANGA PVA, LT0000102337

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 November 91 14,199 40,933 2 2,000
2024 October 1,018 131,604 371,621 3 1 5,899
2024 September 762 74,485 206,565 1 1 2,455
2024 August 915 92,933 253,703 2 1 8,121
2024 July 910 111,729 308,022 5 1 23,182
2024 June 1,025 113,670 312,104 3 20,652
2024 May 2,009 361,808 1,053,363 21 3 63,947
2024 April 1,694 277,938 834,425 31 7 125,574
2024 March 1,489 162,290 484,528 14 3 52,627
2024 February 1,844 222,775 646,501 31 4 100,340
2024 January 2,094 338,595 912,398 29 203,421
2023 December 1,476 149,839 398,576 16 1 79,494
2023 November 1,505 264,754 700,827 18 3 183,147
2023 October 1,245 222,713 589,397 17 3 343,711
2023 September 1,278 172,794 457,152 10 2 75,607
2023 August 1,404 158,556 420,445 2 2 13,142
2023 July 1,412 261,873 700,908 7 1 37,813
2023 June 1,522 224,968 575,209 13 4 359,147
2023 May 3,231 638,722 1,762,626 28 5 212,544
2023 April 2,289 576,356 1,557,305 21 3 84,450
2023 March 1,860 279,886 694,605 2 2 24,750
2023 February 2,397 456,665 1,086,332 10 1 127,017
2023 January 1,856 425,950 921,089 4 1 51,438
2022 December 2,074 634,714 1,293,598 7 3 251,039
2022 November 1,933 492,255 934,468 2 1 17,642
2022 October 1,657 373,778 679,524 3 1 10,841
2022 September 1,838 383,596 698,240 14 77,905
2022 August 2,592 572,880 1,091,111 1 1 1,004
2022 July 1,666 247,322 453,974 11 1 83,554
2022 June 2,587 340,195 647,382 1 4 915,776
2022 May 6,159 1,565,068 3,674,067 20 3 1,198,356
2022 April 4,995 1,978,704 4,613,998 16 2 469,503
2022 March 2,266 806,612 1,530,909 2 1 15,556
2022 February 2,015 641,839 1,304,396 2 5 18,507
2022 January 2,643 1,157,190 2,395,773 3 6 72,495
2021 December 1,601 698,534 1,346,538 114 4 260,396
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.