Select to adjust search filters (mandatory)
SHS INVL BALTIC REAL ESTATE ORD
UTIB INVL BALTIC REAL ESTATE PVA, LT0000127151

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 4 103 282 1 208
2025 June 76 9,448 25,957 1 5
2025 May 96 11,148 29,920 1 220
2025 April 119 9,271 23,812 8 1,769
2025 March 75 9,938 27,221 1 57
2025 February 77 6,089 16,783 1 248
2025 January 105 5,073 13,510 2 794
2024 December 221 132,565 344,261 5 8,554
2024 November 144 9,051 20,708 4 381
2024 October 142 11,865 27,270 1 166
2024 September 98 5,892 12,654 2 249
2024 August 103 9,822 20,140 2 407
2024 July 117 9,361 19,307 3 810
2024 June 96 5,437 11,130
2024 May 93 3,569 7,274 4 576
2024 April 182 13,394 27,070 1 305
2024 March 47 2,008 4,162
2024 February 99 3,971 8,203 1 15,710
2024 January 93 2,656 5,509 2 83
2023 December 98 6,064 12,227
2023 November 105 5,165 10,546 4 736
2023 October 113 6,502 13,477
2023 September 100 29,472 62,327
2023 August 164 14,258 29,721 2 3 2,630
2023 July 81 2,825 5,972 1 73
2023 June 162 10,683 22,882 1 2 162
2023 May 177 10,431 23,169 2 2 543
2023 April 102 5,431 12,162 2 471
2023 March 131 10,146 22,266 2 4,321
2023 February 106 5,171 11,366 2 4,133
2023 January 88 7,877 17,117
2022 December 186 11,376 24,294
2022 November 140 9,334 19,737 3 716
2022 October 90 6,806 14,098 2 4,099
2022 September 117 5,826 12,420 1 105
2022 August 106 6,900 15,099 3 211
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.