Select to adjust search filters (mandatory)
EUR 0.10 LITHUANIA, REP.OF BONDS 19-2026
EUR 0.10 LRV OBLIGACIJOS 19-2026, LT0000670044

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 June 13 2,199,500
2025 May 26 1,550,100
2025 April 1 2,000,000 1,932,832 5 2,895,000
2025 March 1 100,000
2025 February 18 1 11,174,700
2025 January 28 6,713,800
2024 December 3 1 6,500,000
2024 November 1 900 853 2 500,000
2024 August 17 903,800
2024 July 21 1 28,901,200
2024 June 6 2,142,000
2024 April 2 4,000
2024 January 12 2 19,085,800
2023 December 3 135,000
2023 November 5 500,000
2023 October 15 339,400
2023 September 8 252,600
2023 August 10 1 4,284,500
2022 October 1 1,500,000
2022 August 9 600,000
2022 July 1 1,000,000
2022 June 1 1,000,000
2022 April 14 1,000,000
2022 March 7 23,100,000
2022 January 1 201,800
2021 November 1 700,000
2021 September 2 1 354,000
2021 July 1 39,900
2021 June 3 2,004,000
2021 May 2 2,000,000
2021 April 4 1 1,323,900
2021 March 15 3 32,384,700
2021 February 6 6 29,155,200
2021 January 25 45,000,000 45,849,398 17 6 86,219,500
2020 December 15 50,000,000 50,897,541 10 5 30,800,000
2020 November 9 2 16,801,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.