Select to adjust search filters (mandatory)
EUR 2.10 LITHUANIA, REP.OF BOND EUR 14-2024
EUR 2.10 LRV OBLIGACIJOS 14-2024, LT1000610014

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 1 500
2024 September 10 65,100
2024 August 45 1 1,218,700
2024 July 173 1,738,200
2024 June 258 2 12,705,000
2024 May 5 1 3,186,200
2024 April 1 1,400,000
2024 March 2 845,000
2024 February 7 1,652,600
2024 January 9 23,949,700
2023 December 6 588,500
2023 November 9 191,000
2023 October 2 20,400
2023 August 12 259,800
2023 July 1 200
2023 May 7 868,000
2023 April 105 15,861,800
2023 March 35 8,710,400
2023 February 78 1 7,900,900
2023 January 97 10,649,100
2022 December 39 1,466,000
2022 November 1 733,000
2022 October 1 1 25,900
2022 September 1 2,900
2022 June 2 1 1,037,000
2022 May 1 16,200
2022 April 1 26,800
2022 March 1 2,000,000
2021 November 3 2 13,080,000
2021 October 3 1 25,053,600
2021 September 1 102,000
2021 August 3 1 1,204,000
2021 June 1 50,000
2021 March 2 1 9,058,200
2021 February 6 1 5,146,300
2021 January 8 2 21,236,800
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.