Select to adjust search filters (mandatory)
UT OPEN - END INVESTMENT SUBFUND CBL EASTERN EUROPEAN BOND FUND R ACC EUR (HEDGED)
AI APAKŠFONDS CBL EASTERN EUROPEAN BOND FUND R ACC EUR (HEDGED), LV0000400174

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 7 6,342.79
2025 June 16 55,157.18
2025 May 1 16 77,717.56
2025 April 15 14,118.54
2025 March 13 11,536.49
2025 February 15 70,422.39
2025 January 15 15,990.75
2024 December 12 50,421.03
2024 November 15 23,069.64
2024 October 13 10,081.07
2024 September 12 9,776.21
2024 August 9 1,648.22
2024 July 9 1,657.45
2024 June 11 7,246.4
2024 May 9 28,692.79
2024 April 11 6,682.01
2024 March 12 3,160.19
2024 February 12 8,915.86
2024 January 6 3,904.39
2023 December 4 33,669.86
2023 November 7 2,176.47
2023 October 4 337.18
2023 September 4 278.26
2023 August 11 3,182.51
2023 July 9 22,130.1
2023 June 9 2,728.65
2023 May 10 37,818.36
2023 April 4 457.98
2023 March 7 1,777
2023 February 10 11,392.62
2023 January 10 2,124.64
2022 December 12 13,686.31
2022 November 8 1,793.21
2022 October 6 2,679.26
2022 September 4 252.7
2022 August 11 4,023.34
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.