Select to adjust search filters (mandatory)
UT CBL OPTIMAL OPPORTUNITIES FUND – EUR
CBL OPTIMAL OPPORTUNITIES FUND – EUR, LV0000400398

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 9 6,942.39
2024 July 8 2,759.33
2024 June 6 3,371.14
2024 May 11 9,572.63
2024 April 13 10,553.58
2024 March 9 8,450.1
2024 February 12 20,083.08
2024 January 8 32,244.57
2023 December 9 14,310.21
2023 November 7 17,503.15
2023 October 4 1,100.79
2023 September 5 1,915.62
2023 August 11 4,929.43
2023 July 8 1,998.43
2023 June 7 8,250.25
2023 May 12 15,653.99
2023 April 8 5,409.26
2023 March 11 49,736.23
2023 February 9 3,071.19
2023 January 9 13,676.25
2022 December 10 2,732.33
2022 November 11 15,298.19
2022 October 6 8,087.06
2022 September 8 4,308.23
2022 August 13 7,372.75
2022 July 9 10,850.64
2022 June 5 5,656.65
2022 May 6 7,852.47
2022 April 7 3,569.55
2022 March 14 18,006.48
2022 February 11 21,063.57
2022 January 14 8,653.83
2021 December 12 46,696.38
2021 November 15 28,318.2
2021 October 7 7,358.12
2021 September 12 12,252
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.