Select to adjust search filters (mandatory)
UT CBL EUROPEAN LEADERS EQUITY FUND
CBL EUROPEAN LEADERS EQUITY FUND, LV0000400794

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 19 3,560.19
2024 July 22 1,531.39
2024 June 22 4,995.15
2024 May 18 10,651.53
2024 April 26 4,654.11
2024 March 23 12,420.28
2024 February 21 12,573.2
2024 January 22 2,572.45
2023 December 19 12,241.1
2023 November 21 7,676.79
2023 October 12 576.34
2023 September 24 5,282.4
2023 August 18 2,766.69
2023 July 23 3,764.13
2023 June 16 8,888.86
2023 May 14 1,579.93
2023 April 14 2,241.82
2023 March 19 3,500.64
2023 February 14 3,170.39
2023 January 17 2,092.92
2022 December 29 5,441.99
2022 November 14 2,467.81
2022 October 9 310.51
2022 September 12 17,243.36
2022 August 13 2,698.6
2022 July 15 33,180.1
2022 June 18 34,639.96
2022 May 21 23,251.4
2022 April 15 6,066.73
2022 March 20 7,651.97
2022 February 24 11,464.89
2022 January 25 26,904.76
2021 December 29 6,682.38
2021 November 26 8,178.98
2021 October 26 9,354.24
2021 September 27 10,605.39
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.