Select to adjust search filters (mandatory)
UT CBL GLOBAL EMERGING MARKETS BOND FUND R ACC EUR (HEDGED)
CBL GLOBAL EMERGING MARKETS BOND FUND R ACC EUR (HEDGED), LV0000400828

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 8 10,468.43
2025 June 14 12,662.55
2025 May 11 6,675.83
2025 April 18 32,971.59
2025 March 16 85,558.49
2025 February 16 52,861.24
2025 January 17 33,164.57
2024 December 16 14,735.73
2024 November 21 45,326.99
2024 October 13 18,328.66
2024 September 14 6,620.23
2024 August 14 21,884.54
2024 July 12 6,977.61
2024 June 14 29,879.37
2024 May 13 60,659.15
2024 April 16 21,873.27
2024 March 14 18,854
2024 February 14 8,369.41
2024 January 10 8,062.73
2023 December 1 20 72,342.43
2023 November 9 73,333.9
2023 October 1 12 60,439.66
2023 September 12 10,085.15
2023 August 12 8,689.77
2023 July 12 5,020.35
2023 June 8 4,566.98
2023 May 12 8,344.33
2023 April 9 4,308.53
2023 March 14 21,230.42
2023 February 22 60,271.71
2023 January 15 14,772.74
2022 December 20 19,753.58
2022 November 12 8,376.53
2022 October 8 8,110.08
2022 September 8 3,011.8
2022 August 14 6,444.08
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.