Select to adjust search filters (mandatory)
UT CBL OPTIMAL OPPORTUNITIES FUND - USD
CBL OPTIMAL OPPORTUNITIES FUND - USD, LV0000400984

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 September 1 13
2024 August 3 18,188.32
2024 July 2 3,584.46
2024 April 1 74.73
2024 March 1 10.27
2024 February 1 4,686.04
2024 January 1 200
2023 December 2 99.66
2023 October 1 21
2023 September 1 2,856.07
2023 August 2 36,020.3
2023 June 3 15,235.34
2023 May 1 1,028.04
2023 March 2 19,649.19
2023 January 1 2,923.98
2022 November 1 1,593.02
2022 August 2 7,526.94
2022 July 2 546
2022 June 3 3,331.5
2022 May 1 167.75
2022 April 1 20.61
2022 March 3 12,480.44
2022 February 3 216.89
2022 January 3 13,341.48
2021 December 3 9,958.86
2021 November 2 35,390.95
2021 October 2 175.19
2021 September 2 543.26
2021 July 4 6,116.08
2021 June 4 1,041.97
2021 May 3 1,878.93
2021 April 2 47.28
2021 March 4 1,846.7
2021 February 1 1,513.98
2021 January 2 21,148.91
2020 December 1 91.46
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.