Select to adjust search filters (mandatory)
FD CBL US LEADERS EQUITY FUND CLASS R ACC USD
CBL US LEADERS EQUITY FUND KLASE R ACC USD, LV0000401032

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 6 1,636.62
2025 June 9 10,344.29
2025 May 9 18,065.59
2025 April 14 12,005.29
2025 March 18 140,727.08
2025 February 13 64,212.64
2025 January 16 23,193.87
2024 December 9 20,246.6
2024 November 19 12,197.84
2024 October 12 4,583.42
2024 September 9 3,815.14
2024 August 16 20,567.9
2024 July 13 4,606.42
2024 June 8 2,882.12
2024 May 16 26,158.82
2024 April 6 16,348.85
2024 March 5 32,307.68
2024 February 10 21,150.48
2024 January 5 2,693.45
2023 December 6 6,502
2023 November 9 402,409.71
2023 October 9 67,837.75
2023 September 5 7,681.08
2023 August 5 5,240.38
2023 July 7 3,755.15
2023 June 9 6,927.38
2023 May 7 21,539.76
2023 April 4 2,358.66
2023 March 6 8,929.8
2023 February 7 15,150.65
2023 January 5 10,967.83
2022 December 7 86,937.7
2022 November 10 28,185.46
2022 October 4 4,237.62
2022 September 3 19,898.24
2022 August 8 11,574.53
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.