Select to adjust search filters (mandatory)
SHS HARJU ELEKTER GROUP ORD
HARJU ELEKTER GROUP AKTSIA, EE3100004250

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 November 2,200 68,511 529,381 5 13 8,778
2021 October 2,822 81,038 630,512 2 56 275,145
2021 September 3,687 188,089 1,517,522 3 131 51,558
2021 August 2,922 106,350 862,969 5 90 53,621
2021 July 2,420 123,286 1,042,326 7 10,529
2021 June 1,458 41,910 340,090 5 10 5,296
2021 May 2,525 83,922 691,615 1 20 110,408
2021 April 2,576 98,252 851,720 11 40,425
2021 March 4,045 189,318 1,538,341 1 34 140,603
2021 February 10,542 832,159 6,425,942 15 76 289,450
2021 January 2,255 174,613 948,751 45 16 249,896
2020 December 1,567 140,320 702,279 11 6 30,594
2020 November 1,160 56,826 271,528 3 6,126
2020 October 978 48,172 220,226 6 8 12,727
2020 September 1,048 53,052 232,388 8 45,724
2020 August 985 46,008 202,080 25 1,508
2020 July 1,557 124,539 555,449 1 9 14,418
2020 June 836 45,951 196,858 1 6 7,857
2020 May 1,015 71,749 309,957 4 34 9,751
2020 April 1,455 79,037 308,418 3 11 7,734
2020 March 3,082 316,794 1,169,924 12 16 40,806
2020 February 1,066 97,312 449,967 7 15 35,186
2020 January 531 76,706 345,092 11 10 29,940
2019 December 401 63,681 269,878 2 43 8,892
2019 November 302 72,996 321,019 3 10 17,541
2019 October 242 57,165 233,221 3 15 20,107
2019 September 212 33,495 137,460 1 7 4,811
2019 August 181 44,551 190,343 1 14 597
2019 July 196 36,794 161,497 2 13 65,454
2019 June 216 33,020 140,756 1 10 43,733
2019 May 241 42,125 195,697 17 23,139
2019 April 144 18,759 90,197 4 2,015
2019 March 224 41,733 199,920 2 5 21,134
2019 February 187 31,560 157,410 1 14 11,208
2019 January 266 55,027 245,719 9 26 1,194,742
2018 December 333 82,788 344,984 8 13 74,816

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.