Select to adjust search filters (mandatory)
SHS TALLINK GRUPP ORD
TALLINK GRUPP AKTSIA, EE3100004466

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 November 9,191 6,283,315 3,658,925 33 483 3,665,513
2021 October 9,256 4,753,108 2,717,707 49 453 5,904,092
2021 September 11,002 7,329,249 4,558,020 89 308 12,233,982
2021 August 12,402 8,725,337 5,529,503 104 363 42,252,460
2021 July 7,231 3,560,082 2,577,728 54 244 3,183,430
2021 June 7,513 5,254,634 4,016,522 81 188 5,898,994
2021 May 6,504 3,810,063 2,786,319 90 194 5,499,952
2021 April 8,520 6,003,050 4,333,177 71 324 8,304,140
2021 March 7,429 4,810,219 3,223,402 88 275 5,459,588
2021 February 8,669 5,381,568 3,620,606 62 282 7,657,742
2021 January 6,763 4,117,125 2,945,645 59 154 4,358,208
2020 December 6,942 5,561,330 4,024,365 105 181 6,977,235
2020 November 8,026 5,941,517 3,781,871 109 200 30,108,450
2020 October 4,627 2,076,277 1,316,200 69 133 2,409,129
2020 September 6,775 4,603,130 3,076,936 76 190 5,801,068
2020 August 6,835 3,553,633 2,465,902 85 352 3,228,505
2020 July 6,584 3,544,046 2,693,256 96 223 3,111,844
2020 June 6,587 6,562,304 5,189,297 72 638 12,112,667
2020 May 9,882 9,221,883 6,596,049 98 460 9,461,676
2020 April 9,674 9,017,308 5,880,460 117 214 9,420,777
2020 March 14,737 14,084,187 11,093,611 125 242 98,950,576
2020 February 4,223 4,281,155 4,187,752 103 175 6,179,580
2020 January 3,013 5,477,453 5,317,048 100 90 11,425,733
2019 December 1,030 2,205,227 2,136,383 75 77 6,754,628
2019 November 1,154 3,742,398 3,584,139 171 95 20,163,209
2019 October 832 4,404,575 4,148,239 63 69 12,156,070
2019 September 682 1,192,759 1,113,691 43 46 15,545,379
2019 August 541 785,693 748,332 36 40 3,190,087
2019 July 950 1,400,343 1,349,302 84 75 2,681,062
2019 June 1,231 2,518,852 2,622,224 59 62 17,702,519
2019 May 556 1,219,123 1,292,519 47 48 27,647,514
2019 April 576 1,369,668 1,415,440 62 53 4,461,985
2019 March 619 1,493,143 1,541,988 47 177 3,739,294
2019 February 890 2,590,768 2,679,883 97 93 6,599,898
2019 January 850 1,894,356 1,965,591 69 88 11,351,148
2018 December 1,179 3,315,373 3,506,699 122 131 7,009,725

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.