Select to adjust search filters (mandatory)
SHS TALLINK GRUPP ORD
TALLINK GRUPP AKTSIA, EE3100004466

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 July 5,732 2,458,669 1,244,707 54 92 3,165,969
2022 June 7,202 3,010,100 1,615,875 56 67 2,689,630
2022 May 10,504 3,668,927 2,064,350 72 145 3,234,306
2022 April 5,396 2,974,108 1,754,773 59 109 4,035,084
2022 March 9,621 4,826,808 2,727,514 42 217 3,095,078
2022 February 8,581 5,818,923 3,553,883 30 139 5,707,790
2022 January 12,819 8,887,980 5,400,395 25 131 3,644,214
2021 December 10,253 10,626,011 6,045,020 66 239 11,573,844
2021 November 9,191 6,283,315 3,658,925 33 483 3,665,513
2021 October 9,256 4,753,108 2,717,707 49 453 5,904,092
2021 September 11,002 7,329,249 4,558,020 89 308 12,233,982
2021 August 12,402 8,725,337 5,529,503 104 363 42,252,460
2021 July 7,231 3,560,082 2,577,728 54 244 3,183,430
2021 June 7,513 5,254,634 4,016,522 81 188 5,898,994
2021 May 6,504 3,810,063 2,786,319 90 194 5,499,952
2021 April 8,520 6,003,050 4,333,177 71 324 8,304,140
2021 March 7,429 4,810,219 3,223,402 88 275 5,459,588
2021 February 8,669 5,381,568 3,620,606 62 282 7,657,742
2021 January 6,763 4,117,125 2,945,645 59 154 4,358,208
2020 December 6,942 5,561,330 4,024,365 105 181 6,977,235
2020 November 8,026 5,941,517 3,781,871 109 200 30,108,450
2020 October 4,627 2,076,277 1,316,200 69 133 2,409,129
2020 September 6,775 4,603,130 3,076,936 76 190 5,801,068
2020 August 6,835 3,553,633 2,465,902 85 352 3,228,505
2020 July 6,584 3,544,046 2,693,256 96 223 3,111,844
2020 June 6,587 6,562,304 5,189,297 72 638 12,112,667
2020 May 9,882 9,221,883 6,596,049 98 460 9,461,676
2020 April 9,674 9,017,308 5,880,460 117 214 9,420,777
2020 March 14,737 14,084,187 11,093,611 125 242 98,950,576
2020 February 4,223 4,281,155 4,187,752 103 175 6,179,580
2020 January 3,013 5,477,453 5,317,048 100 90 11,425,733
2019 December 1,030 2,205,227 2,136,383 75 77 6,754,628
2019 November 1,154 3,742,398 3,584,139 171 95 20,163,209
2019 October 832 4,404,575 4,148,239 63 69 12,156,070
2019 September 682 1,192,759 1,113,691 43 46 15,545,379
2019 August 541 785,693 748,332 36 40 3,190,087

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.