Select to adjust search filters (mandatory)
SHS PORT OF TALLINN ORD
TALLINNA SADAM AKTSIA, EE3100021635

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 August 5,289 1,335,060 2,585,548 73 40 1,035,925
2021 July 5,035 1,126,988 2,209,033 70 33 864,726
2021 June 5,039 1,549,618 3,039,521 74 39 1,390,478
2021 May 4,374 1,647,855 3,270,987 92 45 2,764,745
2021 April 5,459 1,754,697 3,395,123 80 38 1,501,932
2021 March 4,054 1,955,777 3,588,295 73 67 1,534,924
2021 February 3,994 1,671,118 3,038,873 40 54 1,064,168
2021 January 3,984 1,233,239 2,251,287 58 69 1,099,666
2020 December 3,755 1,206,918 2,178,208 63 31 1,340,328
2020 November 4,244 1,295,325 2,209,016 55 69 991,824
2020 October 3,814 735,648 1,252,668 72 28 1,035,989
2020 September 2,789 1,120,255 1,934,576 60 30 2,742,079
2020 August 3,912 764,926 1,328,976 42 33 466,022
2020 July 5,121 1,383,026 2,602,151 21 31 434,104
2020 June 3,369 1,388,584 2,516,975 49 38 1,263,871
2020 May 3,408 1,096,891 1,948,604 60 24 1,569,118
2020 April 4,517 1,957,099 3,258,458 80 21 10,805,513
2020 March 9,239 6,560,127 11,063,914 62 46 15,504,340
2020 February 1,822 1,025,011 2,106,936 26 26 472,786
2020 January 1,372 1,242,570 2,525,749 51 33 1,932,443
2019 December 878 1,754,783 3,433,439 73 18 8,547,109
2019 November 743 1,284,394 2,563,958 59 30 4,038,663
2019 October 705 761,059 1,502,256 80 16 1,724,673
2019 September 717 1,173,624 2,297,221 126 19 2,938,738
2019 August 796 963,515 1,896,569 139 17 1,449,031
2019 July 962 2,111,678 4,158,704 210 16 15,464,138
2019 June 1,446 1,447,317 2,881,206 106 33 3,794,683
2019 May 918 1,240,215 2,604,497 54 35 1,672,447
2019 April 701 901,732 1,936,392 85 32 2,444,601
2019 March 543 334,037 711,689 58 16 735,578
2019 February 432 438,665 924,189 40 21 639,657
2019 January 520 442,586 916,302 44 16 5,136,198
2018 December 554 1,162,350 2,404,265 65 20 5,426,376
2018 November 619 1,034,528 2,137,159 89 35 4,011,645
2018 October 1,650 2,377,753 5,035,414 180 33 7,244,737
2018 September 880 1,027,122 2,097,181 73 31 3,811,164

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.