Select to adjust search filters (mandatory)
SHS TALLINNA VESI ORD
TALLINNA VESI AKTSIA, EE3100026436

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 July 2,224 63,729 906,196 2 17 2,006
2021 June 1,762 75,102 1,097,771 2 25 9,306
2021 May 1,253 48,863 692,980 8 36 21,310
2021 April 1,739 101,438 1,434,380 27 38 313,873
2021 March 1,525 85,669 1,212,577 15 22 7,223,285
2021 February 2,434 186,307 2,637,342 20 24 85,589
2021 January 1,675 70,417 974,746 8 65 6,840
2020 December 1,545 63,096 824,182 11 47 43,538
2020 November 1,618 77,781 986,418 23 33 85,221
2020 October 1,556 48,119 608,867 13 29 20,188
2020 September 1,295 37,892 478,653 6 36 35,659
2020 August 2,975 133,935 1,676,857 42 46 77,533
2020 July 1,882 94,682 1,253,780 37 22 47,078
2020 June 2,585 198,158 2,618,474 22 25 105,602
2020 May 1,462 118,018 1,541,635 34 32 81,768
2020 April 2,597 168,538 2,054,269 28 18 73,859
2020 March 3,629 301,735 3,435,904 28 35 125,430
2020 February 1,044 91,722 1,182,726 19 33 44,176
2020 January 570 54,630 647,214 19 19 105,315
2019 December 290 22,599 258,369 22 17 33,746
2019 November 264 30,102 337,918 10 14 198,037
2019 October 321 43,099 474,514 11 18 25,132
2019 September 348 51,331 549,491 7 9 25,581
2019 August 275 36,011 397,020 8 18 3,919
2019 July 448 75,471 830,856 15 18 55,857
2019 June 629 96,100 1,072,976 26 24 22,149
2019 May 268 28,125 324,377 12 11 6,428
2019 April 337 46,660 521,373 7 11 7,023
2019 March 234 47,358 494,534 25 16 27,569
2019 February 230 73,726 768,260 22 15 90,214
2019 January 319 43,642 438,575 12 16 12,675
2018 December 367 110,792 1,078,596 14 23 95,079
2018 November 276 40,928 408,039 14 25 138,123
2018 October 327 66,774 673,128 18 19 61,685
2018 September 225 29,303 298,355 6 14 102,385
2018 August 245 31,986 326,744 12 17 114,752

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.