Select to adjust search filters (mandatory)
SHS NORDECON ORD
NORDECON LIHTAKTSIA, EE3100039496

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 July 2,221 332,934 460,080 19 3,348
2021 June 2,216 506,339 730,098 1 22 96,746
2021 May 4,431 764,726 1,065,437 3 15 8,866
2021 April 5,304 1,273,056 1,949,457 6 13 173,586
2021 March 1,891 560,851 674,618 2 16 27,642
2021 February 1,586 606,643 693,625 2 9 9,215
2021 January 1,711 493,694 548,000 8 20,372
2020 December 1,101 326,590 364,524 1 8 100,393
2020 November 946 243,580 258,164 7 1,012
2020 October 541 130,207 141,424 3 10 10,384
2020 September 892 288,984 308,321 4 16 88,621
2020 August 880 403,931 460,325 2 15 253,843
2020 July 1,161 472,997 489,153 5 17 22,108
2020 June 1,129 524,883 506,219 10 9 215,713
2020 May 1,043 249,744 242,411 7 18 2,261,314
2020 April 1,648 658,980 590,634 5 5 170,412
2020 March 3,186 2,054,896 1,898,935 9 18 365,692
2020 February 880 377,618 435,518 1 15 67,490
2020 January 314 149,027 154,951 3 9 102,226
2019 December 186 112,960 113,086 11 79,725
2019 November 178 173,411 176,023 5 3 39,391
2019 October 142 129,890 128,539 1 6 13,889
2019 September 106 76,024 74,977 2 100,005
2019 August 90 62,222 64,712 1 4 22,085
2019 July 240 233,452 236,555 1 1 88,120
2019 June 273 341,721 333,490 11 4 148,622
2019 May 454 1,306,228 1,306,283 14 2 1,331,870
2019 April 210 244,625 235,328 8 4 209,673
2019 March 190 207,195 205,136 4 3 106,241
2019 February 166 156,359 155,012 3 8 43,936
2019 January 69 45,536 42,951 2 21,252
2018 December 97 56,424 51,394 2 4 52,806
2018 November 97 80,202 76,253 1 11 49,687
2018 October 95 62,962 61,283 1 16 507,846
2018 September 161 205,793 204,994 26 6 226,609
2018 August 96 73,768 77,666 23 1 44,200

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.