Select to adjust search filters (mandatory)
SHS LINDA NEKTAR ORD
LINDA NEKTAR LIHTAKTSIA, EE3100060344

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 July 15 49 348
2022 June 15 214 1,609
2022 May 36 151 1,153 1 34
2022 April 24 100 782
2022 March 36 254 1,961 1 1
2022 February 31 212 1,667 1 83
2022 January 63 722 5,781
2021 December 28 148 1,179
2021 November 24 235 1,826
2021 October 28 172 1,389
2021 September 54 1,062 8,285
2021 August 109 2,549 19,797 2 4
2021 July 17 166 1,236 1 5
2021 June 10 89 681
2021 May 23 398 3,028
2021 April 38 486 3,731
2021 March 52 784 5,645
2021 February 11 112 868
2021 January 21 74 563
2020 December 24 222 1,599
2020 November 17 730 4,901 1 417
2020 October 22 252 1,723
2020 September 14 226 1,496
2020 August 32 1,110 6,402
2020 July 6 50 277
2020 June 7 67 358 1 200
2020 May 5 155 775
2020 April 27 1,012 4,698 2 106
2020 March 7 299 1,567 1 103
2020 February 10 876 4,626 6 418
2020 January 18 493 2,186 8 407
2019 December 2 105 414
2019 November 2 227 894 4 1 1,875
2019 October 2 137 542
2019 July 1 100 420
2019 May 3 325 1,267

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.